Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 18 | $4,162,055 | 1427 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $3,473,000 | $1,418,000 | $9,000,000 | 2,256 | 1539 |
5 | 4 | $4,257,500 | $1,590,000 | $7,500,000 | 3,410 | 1248 |
6 | 1 | $6,950,000 | $6,950,000 | $6,950,000 | 4,871 | 1427 |
4 | 6 | $4,745,000 | $2,100,000 | $9,950,000 | 3,177 | 1493 |
2 | 1 | $1,629,000 | $1,629,000 | $1,629,000 | 1,394 | 1169 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 2 | $3,099,000 | $1,700,000 | $4,498,000 | 4,113 | 753 |
7 | 2 | $7,722,500 | $2,950,000 | $12,495,000 | 4,428 | 1744 |
5 | 2 | $3,247,500 | $2,300,000 | $4,195,000 | 3,528 | 920 |
3 | 4 | $2,543,500 | $1,599,000 | $4,350,000 | 2,413 | 1054 |
6 | 1 | $2,995,000 | $2,995,000 | $2,995,000 | 3,335 | 898 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140