Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 21 | $400 | $305,000 | 129 | From $275,000 |
2 Bedroom Units | 17 | $422 | $391,528 | 85 | From $325,000 |
3 Bedroom Units | 3 | $351 | $432,333 | 68 | From $398,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $275,000 | 504 | A11614073 | 1 / 1 | 767 ft2 | $358.54 | 111 |
Details | $275,000 | 510 | A11626554 | 1 / 1 | 767 ft2 | $358.54 | 87 |
Details | $278,000 | 1018 | A11666242 | 1 / 1 | 767 ft2 | $362.45 | 20 |
Details | $280,000 | 118 | A11662945 | 1 / 1 | 767 ft2 | $365.06 | 25 |
Details | $280,000 | 923 | A11496243 | 1 / 1 | 767 ft2 | $365.06 | 315 |
Details | $280,000 | 214 | A11611433 | 1 / 1 | 767 ft2 | $365.06 | 113 |
Details | $280,000 | 320 | A11606780 | 1 / 1 | 767 ft2 | $365.06 | 122 |
Details | $285,000 | 204 | A11671000 | 1 / 1 | 767 ft2 | $371.58 | 12 |
Details | $300,000 | 103 | A11572739 | 1 / 1 | 767 ft2 | $391.13 | 179 |
Details | $309,000 | 316 | A11628797 | 1 / 1 | 767 ft2 | $402.87 | 84 |
Details | $310,000 | Undisclosed | A11663208 | 1 / 1 | 767 ft2 | $404.17 | 21 |
Details | $310,000 | 127 | A11647936 | 1 / 1 | 767 ft2 | $404.17 | 42 |
Details | $310,000 | 414 | A11548529 | 1 / 1 | 767 ft2 | $404.17 | 218 |
Details | $315,000 | 1009 | A11520444 | 1 / 1 | 767 ft2 | $410.69 | 265 |
Details | $315,000 | 318 | A11544497 | 1 / 1 | 767 ft2 | $410.69 | 225 |
Details | $316,500 | 612 | A11597764 | 1 / 1 | 767 ft2 | $412.65 | 138 |
Details | $319,000 | 926 | A11457590 | 1 / 1 | 767 ft2 | $415.91 | 389 |
Details | $329,000 | 526 | A11662008 | 1 / 1 | 767 ft2 | $428.94 | 27 |
Details | $340,000 | 605 | A11534713 | 1 / 1 | 640 ft2 | $531.25 | 242 |
Details | $348,500 | 428 | A11647149 | 1 / 1 | 767 ft2 | $454.37 | 53 |
Details | $350,000 | 1011 | A11660855 | 1 / 1 | 767 ft2 | $456.32 | 21 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 308 | A11658058 | 2 / 2 | 894 ft2 | $363.53 | 33 |
Details | $328,000 | 621 | A11649879 | 2 / 2 | 894 ft2 | $366.89 | 47 |
Details | $346,000 | 1019 | A11651157 | 2 / 2 | 894 ft2 | $387.02 | 45 |
Details | $356,000 | 310 | A11580607 | 2 / 2 | 894 ft2 | $398.21 | 161 |
Details | $369,988 | 505 | A11593060 | 2 / 2 | 988 ft2 | $374.48 | 144 |
Details | $370,000 | 320-4 | A11539005 | 2 / 2 | 894 ft2 | $413.87 | 234 |
Details | $372,000 | 801 | A11627659 | 2 / 2 | 894 ft2 | $416.11 | 85 |
Details | $389,000 | 901 | A11665079 | 2 / 2 | 894 ft2 | $435.12 | 21 |
Details | $390,000 | 303 | A11675253 | 2 / 2 | 1,031 ft2 | $378.27 | 3 |
Details | $399,000 | 414 | A11662842 | 2 / 2 | 894 ft2 | $446.31 | 26 |
Details | $400,000 | 216 | A11632686 | 2 / 1 | 767 ft2 | $521.51 | 62 |
Details | $409,000 | 603 | A11548526 | 2 / 2 | 1,031 ft2 | $396.7 | 218 |
Details | $413,000 | 219 | A11649816 | 2 / 2 | 988 ft2 | $418.02 | 46 |
Details | $425,000 | 316 | A11637950 | 2 / 2 | 988 ft2 | $430.16 | 68 |
Details | $425,000 | 915 | A11641300 | 2 / 2 | 894 ft2 | $475.39 | 62 |
Details | $459,000 | 301 | A11630332 | 2 / 2 | 894 ft2 | $513.42 | 82 |
Details | $480,000 | 307 | A11614398 | 2 / 2 | 1,031 ft2 | $465.57 | 110 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140