Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 71 | $2,071,575 | 907 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 10 | $2,931,790 | $1,295,000 | $4,985,000 | 3,373 | 869 |
4 | 15 | $2,453,106 | $950,000 | $8,950,000 | 2,750 | 892 |
6 | 2 | $6,225,000 | $4,350,000 | $8,100,000 | 5,273 | 1180 |
2 | 6 | $1,114,166 | $895,000 | $1,750,000 | 1,296 | 859 |
3 | 37 | $1,627,902 | $849,900 | $2,999,999 | 1,819 | 895 |
7 | 1 | $1,600,000 | $1,600,000 | $1,600,000 | 1,595 | 1003 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 15 | $2,181,933 | $650,000 | $3,849,000 | 2,838 | 769 |
3 | 44 | $1,403,943 | $650,000 | $2,599,000 | 1,878 | 748 |
2 | 10 | $942,190 | $739,900 | $1,100,000 | 1,368 | 688 |
5 | 4 | $4,231,222 | $1,850,000 | $7,875,000 | 3,340 | 1267 |
6 | 1 | $5,950,000 | $5,950,000 | $5,950,000 | 4,557 | 1306 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140