Miami Shores Homes and Condos ://www.davidhuntsolomon.com/info/site/miami-shores-real-estate/" /> ?> assets_idx/css/rnm_idx.css" rel="stylesheet" type="text/css" /> ?>
Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 01-24-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 91 $2,108,836 893

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 11 $2,810,363 $1,295,000 $6,500,000 3,339 842
3 49 $1,449,554 $470,000 $2,749,000 1,847 784
6 5 $7,709,600 $4,475,000 $13,500,000 6,087 1267
4 18 $2,354,944 $1,025,000 $8,995,000 2,739 860
2 7 $1,019,271 $789,900 $1,450,000 1,330 766
7 1 $1,890,000 $1,890,000 $1,890,000 1,595 1185

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 35 $1,374,102 $898,500 $2,050,000 1,779 772
5 6 $3,363,814 $1,499,000 $4,999,888 3,387 993
2 7 $1,077,571 $899,000 $1,350,000 1,444 746
4 9 $2,118,710 $950,000 $2,625,000 2,874 737
6 1 $3,750,000 $3,750,000 $3,750,000 4,618 812
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA