Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 102 | $2,467,952 | 980 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 11 | $3,107,181 | $1,250,000 | $5,490,000 | 3,433 | 905 |
3 | 52 | $1,442,094 | $470,000 | $2,990,000 | 1,929 | 747 |
6 | 7 | $7,905,428 | $3,999,000 | $13,975,000 | 6,135 | 1289 |
4 | 26 | $3,057,778 | $679,000 | $8,995,000 | 2,742 | 1115 |
2 | 5 | $1,167,600 | $840,000 | $1,450,000 | 1,215 | 961 |
7 | 1 | $1,885,000 | $1,885,000 | $1,885,000 | 1,595 | 1182 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 7 | $2,199,285 | $1,295,000 | $3,450,000 | 3,080 | 714 |
3 | 40 | $1,395,072 | $879,999 | $2,290,000 | 1,814 | 769 |
4 | 10 | $1,697,249 | $939,000 | $2,599,999 | 2,731 | 621 |
2 | 7 | $1,015,700 | $789,900 | $1,350,000 | 1,473 | 689 |
6 | 1 | $3,750,000 | $3,750,000 | $3,750,000 | 4,618 | 812 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140