Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $948 | $652,780 | 97 | From $639,900 |
2 Bedroom Units | 3 | $846 | $1,248,333 | 157 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $639,900 | 2005 | A11545345 | 1 / 1 | 688 ft2 | $930.09 | 223 |
Details | $640,000 | 503 | A11622657 | 1 / 1 | 688 ft2 | $930.23 | 95 |
Details | $649,000 | 2103 | A11665050 | 1 / 1 | 688 ft2 | $943.31 | 21 |
Details | $660,000 | 1706 | A11612171 | 1 / 1 | 688 ft2 | $959.3 | 112 |
Details | $675,000 | 2006 | A11658005 | 1 / 1 | 688 ft2 | $981.1 | 33 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140