Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $853 | $997,000 | 131 | From $995,000 |
2 Bedroom Units | 3 | $1,204 | $1,611,000 | 70 | From $1,325,000 |
3 Bedroom Units | 10 | $1,387 | $2,996,000 | 179 | From $2,450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $995,000 | 606 | A11712244 | 1 / 1 | 1,168 ft2 | $851.88 | 124 |
Details | $999,000 | 1906 | A11705357 | 1 / 1 | 1,168 ft2 | $855.31 | 137 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,325,000 | 708 | A11771932 | 2 / 2 | 1,276 ft2 | $1038.4 | 25 |
Details | $1,658,000 | 1502 | A11691648 | 2 / 2 | 1,389 ft2 | $1193.66 | 161 |
Details | $1,850,000 | 5104 | A11772981 | 2 / 2 | 1,348 ft2 | $1372.4 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,450,000 | 801 | A11292797 | 3 / 3 | 2,143 ft2 | $1143.26 | 911 |
Details | $2,495,000 | 3604 | A11765604 | 3 / 3 | 2,167 ft2 | $1151.36 | 36 |
Details | $2,750,000 | 909 | A11726279 | 3 / 3 | 2,435 ft2 | $1129.36 | 96 |
Details | $2,980,000 | 3504 | A11769858 | 3 / 3 | 1,873 ft2 | $1591.03 | 29 |
Details | $3,045,000 | 1101 | A11715333 | 3 / 3 | 2,143 ft2 | $1420.91 | 113 |
Details | $3,050,000 | 4106 + Cabana | A11667125 | 3 / 3 | 1,873 ft2 | $1628.4 | 206 |
Details | $3,190,000 | 3409 | A11686334 | 3 / 3 | 2,435 ft2 | $1310.06 | 172 |
Details | $3,250,000 | 4609 | A11707910 | 3 / 3 | 2,143 ft2 | $1516.57 | 132 |
Details | $3,250,000 | 4909 | A11751154 | 3 / 3 | 2,143 ft2 | $1516.57 | 56 |
Details | $3,500,000 | PH5401 | A11751176 | 3 / 3 | 2,236 ft2 | $1565.3 | 39 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140