Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $602 | $392,250 | 190 | From $389,000 |
2 Bedroom Units | 15 | $741 | $789,033 | 156 | From $590,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $389,000 | 703 | A11488447 | 1 / 1 | 672 ft2 | $578.87 | 330 |
Details | $390,000 | 1508 | A11538275 | 1 / 1 | 644 ft2 | $605.59 | 235 |
Details | $395,000 | 1008 | A11588700 | 1 / 1 | 644 ft2 | $613.35 | 152 |
Details | $395,000 | 1107 | A11653650 | 1 / 1 | 644 ft2 | $613.35 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $590,000 | 606 | A11478607 | 2 / 2 | 908 ft2 | $649.78 | 347 |
Details | $598,999 | 1105 | A11547504 | 2 / 2 | 908 ft2 | $659.69 | 220 |
Details | $620,000 | 2105 | A11663081 | 2 / 2 | 908 ft2 | $682.82 | 20 |
Details | $635,000 | 1803 | A11638859 | 2 / 2 | 1,007 ft2 | $630.59 | 64 |
Details | $650,000 | 1805 | A11531747 | 2 / 2 | 1,007 ft2 | $645.48 | 244 |
Details | $650,000 | 2203 | A11538116 | 2 / 2 | 1,007 ft2 | $645.48 | 208 |
Details | $665,000 | 1906 | A11622807 | 2 / 2 | 908 ft2 | $732.38 | 94 |
Details | $740,000 | 1605 | A11518703 | 2 / 2 | 908 ft2 | $814.98 | 259 |
Details | $849,999 | 1002 | A11626935 | 2 / 2 | 1,201 ft2 | $707.74 | 88 |
Details | $875,000 | 2202 | A11622041 | 2 / 2 | 1,201 ft2 | $728.56 | 94 |
Details | $885,000 | 2302 | A11622751 | 2 / 2 | 1,201 ft2 | $736.89 | 94 |
Details | $898,000 | 2002 | A11664482 | 2 / 2 | 1,201 ft2 | $747.71 | 18 |
Details | $990,000 | 702 | A11539879 | 2 / 2 | 1,201 ft2 | $824.31 | 231 |
Details | $998,500 | 602 | A11597862 | 2 / 2 | 1,201 ft2 | $831.39 | 137 |
Details | $1,190,000 | 2402 | A11543720 | 2 / 2 | 1,201 ft2 | $990.84 | 225 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140