Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $489 | $492,380 | 186 | From $425,000 |
2 Bedroom Units | 4 | $473 | $715,000 | 133 | From $660,000 |
3 Bedroom Units | 2 | $452 | $721,950 | 395 | From $714,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 207 | A11670404 | 1 / 1 | 1,005 ft2 | $422.89 | 12 |
Details | $426,000 | 307 | A11663362 | 1 / 1 | 1,005 ft2 | $423.88 | 25 |
Details | $430,000 | 415 | A11474297 | 1 / 1 | 1,005 ft2 | $427.86 | 357 |
Details | $445,000 | 222 | A11670992 | 1 / 1 | 1,005 ft2 | $442.79 | 12 |
Details | $475,000 | 1110 | A11559785 | 1 / 1 | 1,005 ft2 | $472.64 | 188 |
Details | $475,000 | 421 | A11578944 | 1 / 1 | 1,005 ft2 | $472.64 | 168 |
Details | $477,900 | 419 | A11499186 | 1 / 1 | 1,005 ft2 | $475.52 | 299 |
Details | $489,900 | 1419 | A11627446 | 1 / 1 | 1,005 ft2 | $487.46 | 86 |
Details | $498,000 | 1125 | A11599264 | 1 / 1 | 1,005 ft2 | $495.52 | 92 |
Details | $499,900 | 119 | A11455613 | 1 / 1 | 1,005 ft2 | $497.41 | 392 |
Details | $516,000 | 1017 | A11512192 | 1 / 1 | 1,005 ft2 | $513.43 | 279 |
Details | $529,000 | 919 | A11506525 | 1 / 1 | 1,005 ft2 | $526.37 | 290 |
Details | $550,000 | 220 | A11526489 | 1 / 1 | 1,005 ft2 | $547.26 | 246 |
Details | $570,000 | 1520 | A11535924 | 1 / 1 | 1,005 ft2 | $567.16 | 210 |
Details | $579,000 | 1117 | A11597790 | 1 / 1 | 1,005 ft2 | $576.12 | 138 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $660,000 | 1026 | A11647300 | 2 / 2 | 1,526 ft2 | $432.5 | 52 |
Details | $675,000 | 1203 | A11644420 | 2 / 2 | 1,505 ft2 | $448.5 | 57 |
Details | $745,000 | 1001 | A11552071 | 2 / 2 | 1,505 ft2 | $495.02 | 211 |
Details | $780,000 | 1427 | A11535943 | 2 / 2 | 1,505 ft2 | $518.27 | 210 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140