Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 15 | $943 | $1,504,266 | 364 | From $1,160,000 |
3 Bedroom Units | 30 | $1,017 | $2,220,259 | 144 | From $1,599,999 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,160,000 | Undisclosed | A11574709 | 2 / 2 | 1,435 ft2 | $808.36 | 175 |
Details | $1,195,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $832.75 | 945 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 887 |
Details | $1,250,000 | 1105 | A11567841 | 2 / 2 | 1,463 ft2 | $854.41 | 187 |
Details | $1,280,000 | 3505 | A11626249 | 2 / 2 | 1,435 ft2 | $891.99 | 89 |
Details | $1,299,000 | 1505 | A11665842 | 2 / 2 | 1,463 ft2 | $887.9 | 20 |
Details | $1,390,000 | 3705 | A11229763 | 2 / 2 | 1,435 ft2 | $968.64 | 840 |
Details | $1,450,000 | 1805 | A11582770 | 2 / 2 | 1,463 ft2 | $991.11 | 162 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 878 |
Details | $1,599,000 | 4305 | A11649068 | 2 / 2 | 1,435 ft2 | $1114.29 | 49 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 999 |
Details | $1,650,000 | Undisclosed | A11641708 | 2 / 2 | 1,811 ft2 | $911.1 | 62 |
Details | $1,699,000 | 2107 | A11629922 | 2 / 3 | 2,084 ft2 | $815.26 | 81 |
Details | $2,000,000 | 4206 | A11668398 | 2 / 3 | 2,327 ft2 | $859.48 | 11 |
Details | $2,200,000 | 403 | A11628681 | 2 / 2 | 1,794 ft2 | $1226.31 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,599,999 | 1903 | A11633701 | 3 / 3 | 1,962 ft2 | $815.49 | 75 |
Details | $1,620,000 | 503 | A11591552 | 3 / 3 | 1,935 ft2 | $837.21 | 147 |
Details | $1,625,000 | 2303 | A11660266 | 3 / 3 | 1,962 ft2 | $828.24 | 28 |
Details | $1,698,888 | 1703 | A11501589 | 3 / 3 | 1,962 ft2 | $865.9 | 300 |
Details | $1,750,000 | 504 | A11619019 | 3 / 3 | 2,327 ft2 | $752.04 | 101 |
Details | $1,750,000 | 3403 | A11566406 | 3 / 3 | 1,962 ft2 | $891.95 | 188 |
Details | $1,790,000 | 3703 | A11604347 | 3 / 3 | 1,962 ft2 | $912.33 | 127 |
Details | $1,795,000 | 2007 | A11673380 | 3 / 3 | 2,106 ft2 | $852.33 | 7 |
Details | $1,799,999 | 2203 | A11549980 | 3 / 3 | 1,962 ft2 | $917.43 | 216 |
Details | $1,800,000 | 404 | A11521636 | 3 / 3 | 2,354 ft2 | $764.66 | 256 |
Details | $1,850,000 | 1002 | A11612567 | 3 / 3 | 1,979 ft2 | $934.82 | 113 |
Details | $1,850,000 | 3507 | A11673007 | 3 / 3 | 2,106 ft2 | $878.44 | 7 |
Details | $1,850,000 | 702 | A11661445 | 3 / 3 | 1,979 ft2 | $934.82 | 28 |
Details | $1,950,000 | 2407 | A11636197 | 3 / 3 | 2,106 ft2 | $925.93 | 70 |
Details | $1,980,000 | 1504 | A11616130 | 3 / 3 | 2,327 ft2 | $850.88 | 97 |
Details | $2,050,000 | 2807 | A11660895 | 3 / 3 | 2,106 ft2 | $973.41 | 28 |
Details | $2,145,000 | 2906 | A11638173 | 3 / 3 | 2,558 ft2 | $838.55 | 68 |
Details | $2,200,000 | 3302 | A11487208 | 3 / 3 | 1,974 ft2 | $1114.49 | 335 |
Details | $2,250,000 | 2706 | A11662155 | 3 / 3 | 2,327 ft2 | $966.91 | 20 |
Details | $2,280,000 | 2904 | A11659001 | 3 / 3 | 2,558 ft2 | $891.32 | 32 |
Details | $2,300,000 | 2806 | A11651598 | 3 / 3 | 2,327 ft2 | $988.4 | 29 |
Details | $2,450,000 | 1906 | A11577476 | 3 / 3 | 2,327 ft2 | $1052.86 | 167 |
Details | $2,500,000 | 2602 | A11633098 | 3 / 3 | 1,974 ft2 | $1266.46 | 76 |
Details | $2,690,000 | Undisclosed | A11581778 | 3 / 3 | ft2 | $0 | 162 |
Details | $2,750,000 | 1604 | A11588560 | 3 / 3 | 2,327 ft2 | $1181.78 | 153 |
Details | $2,985,000 | 4301 | A11668248 | 3 / 3 | 2,768 ft2 | $1078.4 | 15 |
Details | $2,998,900 | 901 | A11610460 | 3 / 3 | 2,768 ft2 | $1083.42 | 117 |
Details | $3,150,000 | 3601 | A11596243 | 3 / 3 | 2,928 ft2 | $1075.82 | 139 |
Details | $3,500,000 | 2401 | A11174531 | 3 / 3 | 2,768 ft2 | $1264.45 | 945 |
Details | $3,650,000 | 2801 | A11510560 | 3 / 3 | 2,768 ft2 | $1318.64 | 269 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140