Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $760 | $760,975 | 380 | From $729,900 |
2 Bedroom Units | 12 | $856 | $1,343,582 | 180 | From $1,020,000 |
3 Bedroom Units | 2 | $833 | $1,785,000 | 130 | From $1,270,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $729,900 | Undisclosed | A11328153 | 1 / 1 | 1,000 ft2 | $729.9 | 638 |
Details | $739,000 | 2010 | A11660603 | 1 / 1 | 1,000 ft2 | $739 | 25 |
Details | $785,000 | 1705 | A11663531 | 1 / 1 | 1,000 ft2 | $785 | 24 |
Details | $790,000 | 3105 | A11237831 | 1 / 1 | 1,000 ft2 | $790 | 831 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,020,000 | 1709 | A11671955 | 2 / 2 | 1,266 ft2 | $805.69 | 10 |
Details | $1,140,000 | 1907 | A11599408 | 2 / 2 | 1,423 ft2 | $801.12 | 128 |
Details | $1,150,000 | 2701 | A11671969 | 2 / 2 | 1,623 ft2 | $708.56 | 10 |
Details | $1,175,000 | 2601 | A11261319 | 2 / 2 | 1,623 ft2 | $723.97 | 781 |
Details | $1,200,000 | 1706 | A11592526 | 2 / 2 | 1,637 ft2 | $733.05 | 138 |
Details | $1,285,000 | 3107 | A11591471 | 2 / 2 | 1,423 ft2 | $903.02 | 146 |
Details | $1,400,000 | Undisclosed | A11630621 | 2 / 2 | 1,715 ft2 | $816.33 | 81 |
Details | $1,425,000 | 1203 | A11671979 | 2 / 2 | 1,602 ft2 | $889.51 | 10 |
Details | $1,549,000 | 4103 | A11391348 | 2 / 2 | 1,602 ft2 | $966.92 | 512 |
Details | $1,584,995 | 2602 | A11649146 | 2 / 2 | 1,602 ft2 | $989.39 | 49 |
Details | $1,595,000 | Undisclosed | A11560491 | 2 / 2 | 1,602 ft2 | $995.63 | 195 |
Details | $1,599,000 | 1002 | A11610982 | 2 / 2 | 1,698 ft2 | $941.7 | 95 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140