Plaza Of The Americas
Content Divider
33 Total Units For Rent - Plaza Of The Americas - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $2 $2,076 71 From $1,800
2 Bedroom Units 14 $2 $2,485 61 From $2,350
3 Bedroom Units 1 $2 $3,400 96 From $3,400

Inventory - Plaza Of The Americas

1 Bedroom Condos In Plaza Of The Americas - For Rent - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,800 118 A11530035 1 / 1 767 ft2 $2.35 78
Details $1,850 520 A11562633 1 / 1 767 ft2 $2.41 24
Details $1,850 Undisclosed A11545851 1 / 1 767 ft2 $2.41 52
Details $1,950 Undisclosed A11569803 1 / 1 767 ft2 $2.54 9
Details $2,000 709 A11559244 1 / 1 767 ft2 $2.61 30
Details $2,100 910 A11542586 1 / 1 767 ft2 $2.74 57
Details $2,100 202 A11547404 1 / 1 767 ft2 $2.74 50
Details $2,100 307 A11470376 1 / 1 767 ft2 $2.74 194
Details $2,100 215 A11547945 1 / 1 767 ft2 $2.74 47
Details $2,100 Undisclosed A11441183 1 / 1 767 ft2 $2.74 248
Details $2,100 518 A11565005 1 / 1 767 ft2 $2.74 19
Details $2,150 604 A11550006 1 / 1 640 ft2 $3.36 44
Details $2,150 823 A11504350 1 / 1 767 ft2 $2.8 127
Details $2,150 815 A11546766 1 / 1 767 ft2 $2.8 51
Details $2,150 420 A11570174 1 / 1 767 ft2 $2.8 2
Details $2,170 303 A11494171 1 / 1 767 ft2 $2.83 148
Details $2,250 1023 A11518210 1 / 1 767 ft2 $2.93 88
Details $2,300 203 A11573046 1 / 1 767 ft2 $3 2
2 Bedroom Condos In Plaza Of The Americas - For Rent - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,350 205 A11570526 2 / 2 988 ft2 $2.38 11
Details $2,350 311 A11547204 2 / 2 894 ft2 $2.63 50
Details $2,400 729 A11537090 2 / 2 894 ft2 $2.68 65
Details $2,400 320-4 A11539052 2 / 2 894 ft2 $2.68 63
Details $2,400 615 A11494751 2 / 2 894 ft2 $2.68 145
Details $2,400 220 A11523731 2 / 1 767 ft2 $3.13 82
Details $2,400 901 A11560160 2 / 2 894 ft2 $2.68 26
Details $2,450 1005 A11560883 2 / 2 894 ft2 $2.74 26
Details $2,500 221 A11515065 2 / 2 894 ft2 $2.8 101
Details $2,500 608 A11542135 2 / 2 894 ft2 $2.8 58
Details $2,600 114 A11534438 2 / 2 988 ft2 $2.63 72
Details $2,600 109 A11563478 2 / 2 894 ft2 $2.91 23
Details $2,650 120 A11569863 2 / 2 894 ft2 $2.96 12
Details $2,800 801 A11508328 2 / 2 894 ft2 $3.13 114
3 Bedroom Condos In Plaza Of The Americas - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,400 202 A11517761 3 / 2 1,230 ft2 $2.76 96
Request Additional Information
More Info

Request Additional Information
More Info

flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA