Address | Sale Price | Type | Sq. Ft. | Bd / Ba | Community |
---|---|---|---|---|---|
2767 Sunset Dr | $17,250,000 | Single Family Residence | 7,725 | 7 / 8 | Sunset Islands-island No |
1515 22nd St | $6,175,000 | Single Family Residence | 3,022 | 4 / 5 | Sunset Islands-island No |
1745 23rd St | $5,485,000 | Single Family Residence | 2,395 | 6 / 5 | Sunset Islands-island No |
861 Belle Meade Island Dr | $5,300,000 | Single Family Residence | 3,943 | 6 / 5 | Belle Meade Island |
1000 Biscayne Blvd 3302 | $5,000,000 | Condominium | 4,600 | 4 / 5 | One Thousand Museum Condo |
3471 Sheridan Ave | $4,900,000 | Single Family Residence | 3,607 | 5 / 5 | Orchard Sub 2 & 3 |
919 Belle Meade Island Dr | $3,061,000 | Single Family Residence | 3,601 | 5 / 5 | Belle Meade Island |
335 46th St | $2,600,000 | Single Family Residence | 2,882 | 4 / 4 | Surprise Lake |
1355 Daytonia Rd | $2,000,000 | Single Family Residence | 1,898 | 3 / 2 | Biscayne Point |
3457 Sheridan Ave | $1,615,018 | Single Family Residence | 2,222 | 4 / 3 | Orchard Sub 2 & 3 |
1965 Hibiscus Dr | $1,750,000 | Single Family Residence | 2,278 | 4 / 4 | Keystone Point |
6145 Lagorce Dr | $1,875,000 | Single Family Residence | 2,220 | 3 / 2 | Beach View Addn |
3031 Prairie Ave | $1,300,000 | Residential | / | Orchard Sub No 1 | |
4747 Bay Rd | $1,475,000 | Residential | / | Nautilus Sub | |
4759 Bay Rd | $1,228,750 | Single Family Residence | 3,528 | 5 / 4 | Nautilus Sub |
5130 Alton Rd | $1,280,000 | Single Family Residence | 2,962 | 4 / 4 | La Gorce Golf Sub |
4541 Post Ave | $1,000,000 | Single Family Residence | 2,142 | 3 / 2 | Surprise Lake |
5255 Collins Ave 12E | $905,000 | Condominium | 2,324 | 2 / 2 | Imperial House Condo |
828 3rd St 203 | $910,000 | Condominium | 1,694 | 2 / 2 | Sundance Condo |
10010 1st Ave | $875,000 | Single Family Residence | 1,701 | 3 / 2 | Miami Shores Sec 1 Amd |
4501 Prairie Ave 5 | $684,999 | Condominium | 1,420 | 2 / 1 | The Ewing Condo |
4501 Prairie Ave 1 | $515,000 | Condominium | 1,390 | 2 / 1 | The Ewing Condo |
7725 Atlantic Way | $125,000 | Single Family Residence | 6,680 | 5 / 6 | Altos Del Mar No 1 |
8 Farrey Ln | $18,000 | Single Family Residence | 2,464 | 3 / 2 | Belle Isle Villas 2nd Sec |
335 46th St | $17,000 | Single Family Residence | 2,882 | 4 / 4 | Surprise Lake |
920 Alton Rd | $16,000 | Business | 6,254 | / | |
6620 Indian Creek Dr 111 | $12,000 | Condominium | 1,540 | 3 / 3 | Peloro |
9016 Garland Ave | $6,200 | Single Family Residence | 1,880 | 3 / 2 | Altos Del Mar No 4 |
2900 7th Ave 1903 | $5,700 | Condominium | 1,137 | 2 / 3 | Biscayne Beach Condo |
828 3rd St 203 | $4,800 | Condominium | 1,694 | 2 / 2 | Sundance Condo |
5255 Collins Ave 12E | $4,100 | Condominium | 2,324 | 2 / 2 | Imperial House Condo |
4501 Prairie Ave 5 | $3,000 | Condominium | 1,420 | 2 / 1 | The Ewing Condo |
1512 Pennsylvania Ave 1C | $2,650 | Condominium | 921 | 2 / 1 | Harriet Court Condo |
7933 West Dr 924 | $2,250 | Condominium | 1,000 | 2 / 2 | Magaluf Towers Condo |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140