Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $497 | $272,000 | 50 | From $254,500 |
1 Bedroom Units | 9 | $447 | $392,666 | 69 | From $349,000 |
2 Bedroom Units | 1 | $1,008 | $1,130,000 | 47 | From $1,130,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $254,500 | 905 | A11568745 | 0 / 1 | 560 ft2 | $454.46 | 149 |
Details | $264,500 | 342 | A11613568 | 0 / 1 | 540 ft2 | $489.81 | 74 |
Details | $270,000 | 924 | A11650365 | 0 / 1 | 540 ft2 | $500 | 6 |
Details | $275,000 | 824 | A11644231 | 0 / 1 | 540 ft2 | $509.26 | 19 |
Details | $279,000 | 532 | A11647455 | 0 / 1 | 540 ft2 | $516.67 | 13 |
Details | $289,000 | 637 | A11630967 | 0 / 1 | 560 ft2 | $516.07 | 38 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | PH03 | A11491361 | 1 / 1 | 850 ft2 | $410.59 | 286 |
Details | $349,000 | 420 | A11642937 | 1 / 1 | 850 ft2 | $410.59 | 23 |
Details | $369,000 | 936 | A11624090 | 1 / 1 | 810 ft2 | $455.56 | 55 |
Details | $385,000 | 534 | A11603076 | 1 / 1 | 920 ft2 | $418.48 | 93 |
Details | $392,000 | 926 | A11641828 | 1 / 1 | 810 ft2 | $483.95 | 24 |
Details | $392,000 | 338 | A11651121 | 1 / 1 | 850 ft2 | $461.18 | 7 |
Details | $398,000 | PH44 | A11627095 | 1 / 1 | 900 ft2 | $442.22 | 51 |
Details | $450,000 | PH20 | A11610986 | 1 / 1 | 950 ft2 | $473.68 | 76 |
Details | $450,000 | PH10 | A11650207 | 1 / 1 | 950 ft2 | $473.68 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,130,000 | 745 | A11628509 | 2 / 2 | 1,120 ft2 | $1008.93 | 47 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140