Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,099 | $1,645,000 | 56 | From $1,300,000 |
3 Bedroom Units | 1 | $1,580 | $2,800,000 | 16 | From $2,800,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 2J | A11671588 | 2 / 2 | 1,496 ft2 | $868.98 | 2 |
Details | $1,990,000 | 4C | A11607987 | 2 / 2 | 1,496 ft2 | $1330.21 | 110 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,800,000 | Undisclosed | A11652797 | 3 / 3 | 1,772 ft2 | $1580.14 | 16 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140