Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $580 | $502,571 | 132 | From $415,000 |
2 Bedroom Units | 19 | $591 | $692,210 | 134 | From $599,000 |
3 Bedroom Units | 4 | $669 | $1,011,225 | 74 | From $819,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | 4016 | A11630687 | 1 / 1 | 846 ft2 | $490.54 | 182 |
Details | $457,000 | 3918 | A11700338 | 1 / 1 | 846 ft2 | $540.19 | 62 |
Details | $470,000 | Undisclosed | A11720170 | 1 / 1 | 846 ft2 | $555.56 | 19 |
Details | $484,000 | 2118 | A11552682 | 1 / 1 | 846 ft2 | $572.1 | 313 |
Details | $485,000 | 2202 | A11696875 | 1 / 1 | 846 ft2 | $573.29 | 69 |
Details | $490,000 | 1818 | A11620808 | 1 / 1 | 846 ft2 | $579.2 | 202 |
Details | $495,000 | 2103 | A11715417 | 1 / 1 | 1,105 ft2 | $447.96 | 12 |
Details | $500,000 | 1502 | A11684002 | 1 / 1 | 846 ft2 | $591.02 | 87 |
Details | $505,000 | 3610 | A11670957 | 1 / 1 | 846 ft2 | $596.93 | 115 |
Details | $520,000 | 3718 | A11628119 | 1 / 1 | 846 ft2 | $614.66 | 189 |
Details | $530,000 | 2810 | A11678241 | 1 / 1 | 846 ft2 | $626.48 | 101 |
Details | $545,000 | LPH-02 | A11672011 | 1 / 1 | 846 ft2 | $644.21 | 113 |
Details | $550,000 | 2403 | A11584705 | 1 / 1 | 868 ft2 | $633.64 | 231 |
Details | $590,000 | 2010 | A11648501 | 1 / 1 | 846 ft2 | $697.4 | 153 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 4100 | A11720590 | 2 / 2 | 1,105 ft2 | $542.08 | 18 |
Details | $610,000 | 2614 | A11708971 | 2 / 2 | 1,105 ft2 | $552.04 | 42 |
Details | $615,000 | 3101 | A11658125 | 2 / 2 | 1,145 ft2 | $537.12 | 137 |
Details | $618,000 | 3900 | A11440322 | 2 / 2 | 1,105 ft2 | $559.28 | 509 |
Details | $625,000 | 1108 | A11695532 | 2 / 2 | 1,169 ft2 | $534.64 | 66 |
Details | $649,000 | 3500 | A11669548 | 2 / 2 | 1,105 ft2 | $587.33 | 118 |
Details | $650,000 | 3414 | A11685499 | 2 / 2 | 1,105 ft2 | $588.24 | 62 |
Details | $685,000 | 3819 | A11728107 | 2 / 2 | 1,227 ft2 | $558.27 | 7 |
Details | $695,000 | 2801 | A11725405 | 2 / 2 | 1,145 ft2 | $606.99 | 12 |
Details | $698,000 | LPH00 | A11562360 | 2 / 2 | 1,105 ft2 | $631.67 | 299 |
Details | $700,000 | 4322 | A11531801 | 2 / 2 | 1,169 ft2 | $598.8 | 350 |
Details | $725,000 | 2021 | A11653450 | 2 / 2 | 1,227 ft2 | $590.87 | 145 |
Details | $725,000 | 1007 | A11649758 | 2 / 2 | 1,178 ft2 | $615.45 | 147 |
Details | $725,000 | 3005 | A11704824 | 2 / 2 | 1,227 ft2 | $590.87 | 52 |
Details | $728,000 | 1521 | A11725838 | 2 / 2 | 1,227 ft2 | $593.32 | 11 |
Details | $735,000 | 2905 | A11724974 | 2 / 2 | 1,227 ft2 | $599.02 | 13 |
Details | $745,000 | 2019 | A11525176 | 2 / 2 | 1,227 ft2 | $607.17 | 362 |
Details | $800,000 | 3521 | A11676060 | 2 / 2 | 1,227 ft2 | $652 | 100 |
Details | $825,000 | LPH 19 | A11673714 | 2 / 2 | 1,227 ft2 | $672.37 | 104 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $819,900 | 1726 | A11629991 | 3 / 2 | 1,416 ft2 | $579.03 | 185 |
Details | $975,000 | 3726 | A11723363 | 3 / 2 | 1,416 ft2 | $688.56 | 13 |
Details | $1,025,000 | 3612 | A11728451 | 3 / 2 | 1,416 ft2 | $723.87 | 7 |
Details | $1,225,000 | 2009 | A11683907 | 3 / 2 | 1,792 ft2 | $683.59 | 91 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140