Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $1,022 | $1,505,000 | 172 | From $1,390,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,390,000 | 308 | A11528606 | 2 / 2 | 1,450 ft2 | $958.62 | 247 |
Details | $1,450,000 | 206 | A11659484 | 2 / 1 | 1,310 ft2 | $1106.87 | 25 |
Details | $1,495,000 | 407 | A11543051 | 2 / 2 | 1,450 ft2 | $1031.03 | 224 |
Details | $1,590,000 | 410 | A11669174 | 2 / 2 | 1,700 ft2 | $935.29 | 7 |
Details | $1,600,000 | 507 | A11473122 | 2 / 2 | 1,450 ft2 | $1103.45 | 357 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140