Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $874 | $1,212,500 | 259 | From $980,000 |
3 Bedroom Units | 3 | $1,082 | $1,915,000 | 123 | From $1,400,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $980,000 | 610 | A11712911 | 2 / 2 | 1,190 ft2 | $823.53 | 22 |
Details | $1,050,000 | 405 | A11662145 | 2 / 2 | 1,440 ft2 | $729.17 | 127 |
Details | $1,125,000 | 2109 | A11483274 | 2 / 2 | 1,477 ft2 | $761.68 | 446 |
Details | $1,695,000 | 1806 | A11485715 | 2 / 2 | 1,440 ft2 | $1177.08 | 441 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140