Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 18 | $830 | $413,494 | 267 | From $270,000 |
1 Bedroom Units | 9 | $883 | $603,877 | 386 | From $374,900 |
2 Bedroom Units | 6 | $827 | $909,816 | 248 | From $799,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $270,000 | 807 | A11504330 | 0 / 1 | 508 ft2 | $531.5 | 261 |
Details | $285,000 | 619 | A11495675 | 0 / 1 | 502 ft2 | $567.73 | 279 |
Details | $305,000 | 907 | A11603127 | 0 / 1 | 508 ft2 | $600.39 | 93 |
Details | $305,000 | 819 | A11338675 | 0 / 1 | 502 ft2 | $607.57 | 580 |
Details | $340,000 | 425 | A11490967 | 0 / 1 | 485 ft2 | $701.03 | 289 |
Details | $357,999 | 1203 | A11276966 | 0 / 1 | 466 ft2 | $768.24 | 717 |
Details | $390,000 | 1515 | A11642844 | 0 / 1 | 485 ft2 | $804.12 | 23 |
Details | $399,000 | 418 | A11340047 | 0 / 1 | 530 ft2 | $752.83 | 578 |
Details | $418,000 | 906 | A11571505 | 0 / 1 | 477 ft2 | $876.31 | 135 |
Details | $419,000 | 506 | A11593195 | 0 / 1 | 477 ft2 | $878.41 | 108 |
Details | $429,000 | 608 | A11515000 | 0 / 1 | 530 ft2 | $809.43 | 237 |
Details | $450,000 | 322 | A11590233 | 0 / 1 | 493 ft2 | $912.78 | 111 |
Details | $460,000 | 918 | A11622966 | 0 / 1 | 530 ft2 | $867.92 | 55 |
Details | $465,000 | 419 | A11291951 | 0 / 1 | 502 ft2 | $926.29 | 688 |
Details | $510,000 | 512 | A11642857 | 0 / 1 | 493 ft2 | $1034.48 | 23 |
Details | $514,900 | 722 | A11494568 | 0 / 1 | 493 ft2 | $1044.42 | 280 |
Details | $550,000 | 1122 | A11512661 | 0 / 1 | 493 ft2 | $1115.62 | 241 |
Details | $575,000 | 1512 | A11593384 | 0 / 1 | 493 ft2 | $1166.33 | 103 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $374,900 | 509 | A11512005 | 1 / 1 | 676 ft2 | $554.59 | 233 |
Details | $440,000 | 727 | A11498745 | 1 / 1 | 610 ft2 | $721.31 | 273 |
Details | $575,000 | 1614 | A11510694 | 1 / 1 | 694 ft2 | $828.53 | 243 |
Details | $595,000 | 917 | A11593379 | 1 / 1 | 694 ft2 | $857.35 | 103 |
Details | $595,000 | 1520 | A11490235 | 1 / 1 | 696 ft2 | $854.89 | 291 |
Details | $615,000 | 1220 | A11509707 | 1 / 1 | 696 ft2 | $883.62 | 246 |
Details | $650,000 | 1420 | A11437742 | 1 / 1 | 696 ft2 | $933.91 | 388 |
Details | $750,000 | 1120 | A11097287 | 1 / 1 | 696 ft2 | $1077.59 | 1093 |
Details | $840,000 | 414 | A11327178 | 1 / 1 | 694 ft2 | $1210.37 | 604 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,900 | 1516 | A11390249 | 2 / 2 | 1,088 ft2 | $735.2 | 479 |
Details | $830,000 | 816 | A11570512 | 2 / 2 | 1,088 ft2 | $762.87 | 145 |
Details | $870,000 | 1626 | A11613153 | 2 / 2 | 1,088 ft2 | $799.63 | 75 |
Details | $949,000 | 616 | A11651380 | 2 / 2 | 1,088 ft2 | $872.24 | 5 |
Details | $960,000 | 416 | A11327166 | 2 / 2 | 1,088 ft2 | $882.35 | 604 |
Details | $1,050,000 | TS-1 | A11551182 | 2 / 2 | 1,159 ft2 | $905.95 | 177 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140