Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 17 | $795 | $395,600 | 282 | From $254,000 |
1 Bedroom Units | 17 | $706 | $474,758 | 197 | From $335,000 |
2 Bedroom Units | 6 | $767 | $835,000 | 143 | From $790,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $254,000 | 619 | A11704607 | 0 / 1 | 502 ft2 | $505.98 | 143 |
Details | $270,000 | 807 | A11766173 | 0 / 1 | 508 ft2 | $531.5 | 34 |
Details | $287,500 | 819 | A11727782 | 0 / 1 | 502 ft2 | $572.71 | 99 |
Details | $345,000 | Undisclosed | A11731440 | 0 / 1 | 485 ft2 | $711.34 | 91 |
Details | $350,000 | 918 | 11694459 | 0 / 1 | 530 ft2 | $660.38 | 163 |
Details | $355,000 | 1515 | A11767054 | 0 / 1 | 485 ft2 | $731.96 | 39 |
Details | $358,000 | 1203 | A11671820 | 0 / 1 | 466 ft2 | $768.24 | 191 |
Details | $385,000 | 908 | A11671500 | 0 / 1 | 530 ft2 | $726.42 | 205 |
Details | $399,000 | 418 | A11340047 | 0 / 1 | 530 ft2 | $752.83 | 809 |
Details | $417,800 | 906 | A11571505 | 0 / 1 | 477 ft2 | $875.89 | 366 |
Details | $419,000 | 506 | A11593195 | 0 / 1 | 477 ft2 | $878.41 | 339 |
Details | $450,000 | 622 | A11767448 | 0 / 1 | 493 ft2 | $912.78 | 38 |
Details | $450,000 | 1212 | A11762731 | 0 / 1 | 493 ft2 | $912.78 | 41 |
Details | $465,000 | 419 | A11291951 | 0 / 1 | 502 ft2 | $926.29 | 919 |
Details | $480,000 | 1122 | A11512661 | 0 / 1 | 493 ft2 | $973.63 | 472 |
Details | $514,900 | 722 | A11494568 | 0 / 1 | 493 ft2 | $1044.42 | 511 |
Details | $525,000 | 1512 | A11593384 | 0 / 1 | 493 ft2 | $1064.91 | 334 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 425 | A11708727 | 1 / 1 | 485 ft2 | $690.72 | 135 |
Details | $399,000 | 509 | A11512005 | 1 / 1 | 676 ft2 | $590.24 | 464 |
Details | $399,900 | 727 | A11689642 | 1 / 1 | 610 ft2 | $655.57 | 166 |
Details | $410,000 | 1101 | A11700299 | 1 / 1 | 700 ft2 | $585.71 | 152 |
Details | $425,000 | 1124 | A11738451 | 1 / 1 | 694 ft2 | $612.39 | 82 |
Details | $450,000 | 1520 | A11490235 | 1 / 1 | 696 ft2 | $646.55 | 522 |
Details | $450,000 | 427 | A11738174 | 1 / 1 | 610 ft2 | $737.7 | 75 |
Details | $470,000 | PH17 | A11570658 | 1 / 1 | 694 ft2 | $677.23 | 367 |
Details | $475,000 | 1420 | A11691904 | 1 / 1 | 696 ft2 | $682.47 | 166 |
Details | $499,000 | 1601 | A11710314 | 1 / 1 | 700 ft2 | $712.86 | 130 |
Details | $499,000 | 1123 | A11758406 | 1 / 1 | 694 ft2 | $719.02 | 47 |
Details | $500,000 | 1220 | A11509707 | 1 / 1 | 696 ft2 | $718.39 | 477 |
Details | $514,000 | 910 | A11761319 | 1 / 1 | 696 ft2 | $738.51 | 44 |
Details | $530,000 | 414 | A11785971 | 1 / 1 | 694 ft2 | $763.69 | 6 |
Details | $565,000 | 1024 | A11721352 | 1 / 1 | 694 ft2 | $814.12 | 104 |
Details | $575,000 | 1510 | A11734435 | 1 / 1 | 696 ft2 | $826.15 | 86 |
Details | $575,000 | 917 | A11593379 | 1 / 1 | 694 ft2 | $828.53 | 334 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $790,000 | 816 | A11570512 | 2 / 2 | 1,088 ft2 | $726.1 | 376 |
Details | $825,000 | 916 | A11750229 | 2 / 2 | 1,088 ft2 | $758.27 | 64 |
Details | $825,000 | 416 | A11785992 | 2 / 2 | 1,088 ft2 | $758.27 | 6 |
Details | $840,000 | 1626 | A11613153 | 2 / 2 | 1,088 ft2 | $772.06 | 306 |
Details | $855,000 | 1016 | A11760715 | 2 / 2 | 1,088 ft2 | $785.85 | 48 |
Details | $875,000 | 616 | A11754874 | 2 / 2 | 1,088 ft2 | $804.23 | 56 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140