Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 13 | $858 | $429,053 | 264 | From $350,000 |
1 Bedroom Units | 10 | $807 | $553,480 | 348 | From $374,900 |
2 Bedroom Units | 5 | $789 | $858,980 | 334 | From $699,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 918 | 11694459 | 0 / 1 | 530 ft2 | $660.38 | 20 |
Details | $355,000 | 1515 | A11642844 | 0 / 1 | 485 ft2 | $731.96 | 111 |
Details | $358,000 | 1203 | A11671820 | 0 / 1 | 466 ft2 | $768.24 | 48 |
Details | $385,000 | 908 | A11671500 | 0 / 1 | 530 ft2 | $726.42 | 62 |
Details | $399,000 | 418 | A11340047 | 0 / 1 | 530 ft2 | $752.83 | 666 |
Details | $417,800 | 906 | A11571505 | 0 / 1 | 477 ft2 | $875.89 | 223 |
Details | $419,000 | 506 | A11593195 | 0 / 1 | 477 ft2 | $878.41 | 196 |
Details | $429,000 | 608 | A11515000 | 0 / 1 | 530 ft2 | $809.43 | 325 |
Details | $450,000 | 512 | A11642857 | 0 / 1 | 493 ft2 | $912.78 | 111 |
Details | $465,000 | 419 | A11291951 | 0 / 1 | 502 ft2 | $926.29 | 776 |
Details | $480,000 | 1122 | A11512661 | 0 / 1 | 493 ft2 | $973.63 | 329 |
Details | $514,900 | 722 | A11494568 | 0 / 1 | 493 ft2 | $1044.42 | 368 |
Details | $555,000 | 1512 | A11593384 | 0 / 1 | 493 ft2 | $1125.76 | 191 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $374,900 | 509 | A11512005 | 1 / 1 | 676 ft2 | $554.59 | 321 |
Details | $399,900 | 727 | A11689642 | 1 / 1 | 610 ft2 | $655.57 | 23 |
Details | $410,000 | 1101 | A11700299 | 1 / 1 | 700 ft2 | $585.71 | 9 |
Details | $500,000 | 1220 | A11509707 | 1 / 1 | 696 ft2 | $718.39 | 334 |
Details | $525,000 | 1520 | A11490235 | 1 / 1 | 696 ft2 | $754.31 | 379 |
Details | $575,000 | 1614 | A11510694 | 1 / 1 | 694 ft2 | $828.53 | 331 |
Details | $575,000 | 917 | A11593379 | 1 / 1 | 694 ft2 | $828.53 | 191 |
Details | $585,000 | 1420 | A11691904 | 1 / 1 | 696 ft2 | $840.52 | 23 |
Details | $750,000 | 1120 | A11097287 | 1 / 1 | 696 ft2 | $1077.59 | 1181 |
Details | $840,000 | 414 | A11327178 | 1 / 1 | 694 ft2 | $1210.37 | 692 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,900 | 1516 | A11390249 | 2 / 2 | 1,088 ft2 | $643.29 | 567 |
Details | $830,000 | 816 | A11570512 | 2 / 2 | 1,088 ft2 | $762.87 | 233 |
Details | $870,000 | 1626 | A11613153 | 2 / 2 | 1,088 ft2 | $799.63 | 163 |
Details | $935,000 | 616 | A11697242 | 2 / 2 | 1,088 ft2 | $859.38 | 15 |
Details | $960,000 | 416 | A11327166 | 2 / 2 | 1,088 ft2 | $882.35 | 692 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140