Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $628 | $604,499 | 139 | From $579,999 |
2 Bedroom Units | 8 | $726 | $1,069,975 | 130 | From $750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $579,999 | 806 | A11738715 | 1 / 1 | 962 ft2 | $602.91 | 49 |
Details | $629,000 | 503 | A11627818 | 1 / 1 | 962 ft2 | $653.85 | 229 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 205 | A11729357 | 2 / 2 | 1,277 ft2 | $587.31 | 47 |
Details | $789,900 | 1207 | A11656368 | 2 / 2 | 1,590 ft2 | $496.79 | 196 |
Details | $789,900 | 1207 | A11760619 | 2 / 2 | 1,590 ft2 | $496.79 | 15 |
Details | $795,000 | 707 | A11612298 | 2 / 2 | 1,590 ft2 | $500 | 274 |
Details | $825,000 | 1205 | A11726522 | 2 / 2 | 1,277 ft2 | $646.05 | 47 |
Details | $838,000 | 904 | A11735951 | 2 / 2 | 1,277 ft2 | $656.23 | 51 |
Details | $1,277,000 | 802 | A11571555 | 2 / 2 | 1,590 ft2 | $803.14 | 342 |
Details | $2,495,000 | 1002 | A11725212 | 2 / 2 | 1,590 ft2 | $1569.18 | 64 |
Unit 1207
Surfside Days Listed 15
Courtesy of Jonathan Solomon Rea
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140