Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $527 | $377,499 | 189 | From $350,000 |
2 Bedroom Units | 1 | $628 | $515,000 | 78 | From $515,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 503 | A11760207 | 1 / 1 | 715 ft2 | $489.51 | 42 |
Details | $404,999 | 416 | A11591706 | 1 / 1 | 715 ft2 | $566.43 | 336 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $515,000 | 206 | A11721909 | 2 / 2 | 820 ft2 | $628.05 | 78 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140