Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $521 | $479,000 | 47 | From $464,000 |
2 Bedroom Units | 1 | $1,050 | $1,350,000 | 174 | From $1,350,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $464,000 | 308 | A11630801 | 1 / 2 | 918 ft2 | $505.45 | 76 |
Details | $494,000 | 1403 | A11663973 | 1 / 1 | 918 ft2 | $538.13 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,350,000 | Undisclosed | A11572015 | 2 / 2 | 1,285 ft2 | $1050.58 | 174 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140