Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $776 | $643,644 | 191 | From $579,900 |
2 Bedroom Units | 16 | $845 | $1,241,368 | 117 | From $1,050,000 |
3 Bedroom Units | 7 | $1,199 | $2,876,857 | 104 | From $969,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $579,900 | 3109 | A11711972 | 1 / 1 | 799 ft2 | $725.78 | 40 |
Details | $595,000 | 3709 | A11432837 | 1 / 1 | 799 ft2 | $744.68 | 538 |
Details | $595,000 | 3514 | A11689512 | 1 / 1 | 799 ft2 | $744.68 | 78 |
Details | $599,900 | 3110 | A11690663 | 1 / 1 | 799 ft2 | $750.81 | 80 |
Details | $600,000 | 4311 | A11718649 | 1 / 1 | 894 ft2 | $671.14 | 21 |
Details | $620,000 | 4414 | A11560390 | 1 / 1 | 799 ft2 | $775.97 | 303 |
Details | $649,000 | Undisclosed | A11695741 | 1 / 1 | 799 ft2 | $812.27 | 70 |
Details | $749,000 | 3411 | A11713753 | 1 / 1 | 822 ft2 | $911.19 | 35 |
Details | $805,000 | 3406 | A11422947 | 1 / 1 | 950 ft2 | $847.37 | 557 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | 3603 | A11422527 | 2 / 2 | 1,255 ft2 | $836.65 | 557 |
Details | $1,080,000 | 3108 | A11724281 | 2 / 2 | 1,500 ft2 | $720 | 13 |
Details | $1,120,000 | 3901 | A11725527 | 2 / 2 | 1,539 ft2 | $727.75 | 2 |
Details | $1,150,000 | Undisclosed | A11731498 | 2 / 2 | 1,255 ft2 | $916.33 | 3 |
Details | $1,150,000 | 3602 | A11694528 | 2 / 2 | 1,539 ft2 | $747.24 | 69 |
Details | $1,175,000 | 3208 | A11665228 | 2 / 2 | 1,500 ft2 | $783.33 | 124 |
Details | $1,190,000 | 3507 | A11679077 | 2 / 2 | 1,500 ft2 | $793.33 | 98 |
Details | $1,250,000 | 5211 | A11633952 | 2 / 2 | 1,237 ft2 | $1010.51 | 178 |
Details | $1,250,000 | 1407 | A11649039 | 2 / 2 | 1,574 ft2 | $794.16 | 152 |
Details | $1,250,000 | 4202 | A11706193 | 2 / 2 | 1,539 ft2 | $812.22 | 48 |
Details | $1,278,000 | 3307 | A11691448 | 2 / 2 | 1,500 ft2 | $852 | 54 |
Details | $1,295,000 | 3207 | A11551233 | 2 / 2 | 1,500 ft2 | $863.33 | 315 |
Details | $1,299,000 | 5007 | A11646717 | 2 / 2 | 1,500 ft2 | $866 | 154 |
Details | $1,399,900 | 705 | A11695904 | 2 / 2 | 1,579 ft2 | $886.57 | 70 |
Details | $1,425,000 | 4804 | A11717877 | 2 / 2 | 1,492 ft2 | $955.09 | 21 |
Details | $1,500,000 | 904 | A11711740 | 2 / 2 | 1,494 ft2 | $1004.02 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $969,000 | PH 5012 | A11687508 | 3 / 2 | 1,237 ft2 | $783.35 | 74 |
Details | $1,590,000 | 502 | A11654255 | 3 / 3 | 1,694 ft2 | $938.61 | 144 |
Details | $1,690,000 | 902 | A11656287 | 3 / 3 | 1,694 ft2 | $997.64 | 139 |
Details | $1,740,000 | PH5101 | A11722556 | 3 / 3 | 2,457 ft2 | $708.18 | 16 |
Details | $2,200,000 | 4702 | A11685170 | 3 / 3 | 2,457 ft2 | $895.4 | 89 |
Details | $3,950,000 | 5301 | A11698095 | 3 / 4 | 3,362 ft2 | $1174.9 | 63 |
Details | $7,999,000 | PH5404 | A11618482 | 3 / 5 | 3,889 ft2 | $2056.83 | 202 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140