Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $712 | $356,112 | 192 | From $315,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $315,000 | 301 | A11727234 | 0 / 1 | 500 ft2 | $630 | 10 |
Details | $325,000 | 327 | A11593815 | 0 / 1 | 500 ft2 | $650 | 248 |
Details | $349,900 | 314 | A11630256 | 0 / 1 | 500 ft2 | $699.8 | 186 |
Details | $350,000 | 311 | A11391638 | 0 / 1 | 500 ft2 | $700 | 616 |
Details | $350,000 | 304 | A11666074 | 0 / 1 | 500 ft2 | $700 | 124 |
Details | $370,000 | 306 | A11712410 | 0 / 1 | 500 ft2 | $740 | 39 |
Details | $389,000 | 214 | A11729017 | 0 / 1 | 500 ft2 | $778 | 4 |
Details | $400,000 | 226 | A11555750 | 0 / 1 | 500 ft2 | $800 | 305 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140