Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $780 | $390,250 | 238 | From $315,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $315,000 | 311 | A11391638 | 0 / 1 | 500 ft2 | $630 | 701 |
Details | $325,000 | 327 | A11593815 | 0 / 1 | 500 ft2 | $650 | 333 |
Details | $350,000 | 304 | A11666074 | 0 / 1 | 500 ft2 | $700 | 209 |
Details | $370,000 | 306 | A11712410 | 0 / 1 | 500 ft2 | $740 | 124 |
Details | $375,000 | 226 | A11555750 | 0 / 1 | 500 ft2 | $750 | 390 |
Details | $389,000 | 214 | A11729017 | 0 / 1 | 500 ft2 | $778 | 89 |
Details | $499,000 | PH23 | A11770987 | 0 / 1 | 500 ft2 | $998 | 28 |
Details | $499,000 | PH26 | A11770988 | 0 / 1 | 500 ft2 | $998 | 28 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140