Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $968 | $1,220,032 | 97 | From $1,135,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,135,000 | 106 | A11704426 | 2 / 2 | 1,260 ft2 | $900.79 | 52 |
Details | $1,150,000 | 206 | A11620684 | 2 / 2 | 1,260 ft2 | $912.7 | 201 |
Details | $1,170,160 | 512 | A11687497 | 2 / 2 | 1,260 ft2 | $928.7 | 83 |
Details | $1,250,000 | 208 | A11672471 | 2 / 2 | 1,260 ft2 | $992.06 | 111 |
Details | $1,395,000 | 1206 | A11712227 | 2 / 2 | 1,260 ft2 | $1107.14 | 38 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140