Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $1,177 | $2,610,000 | 96 | From $2,880,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,880,000 | $2,730,000 | 08-14-2024 | A-404 | A11593861 | 3 / 3 | 2,201 ft2 | $1240.35 | 79 |
$2,890,000 | $2,850,000 | 05-20-2024 | 301 | A11556522 | 3 / 3 | 2,225 ft2 | $1280.9 | 57 |
$2,499,000 | $2,250,000 | 10-18-2022 | A-401 | A11206972 | 3 / 3 | 2,225 ft2 | $1011.24 | 152 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140