Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-03-2019 | 114 2nd Rivo Alto Te | $1,625,000 | $755 | $1,685,000 | 2,150 | Single Family Residence | 3/3 | 53 |
07-02-2019 | 116 4th Rivo Alto Ter | $1,400,000 | $502 | $1,690,000 | 2,788 | Single Family Residence | 4/3 | 279 |
01-28-2019 | 60 W Rivo Alto Dr | $5,700,000 | $1,061 | $5,950,000 | 5,369 | Single Family Residence | 5/6 | 315 |
09-07-2018 | 255 W Rivo Alto Dr | $1,600,000 | $736 | $1,699,000 | 2,172 | Single Family Residence | 3/3 | 43 |
05-21-2018 | 110 3rd Rivo Alto Ter | $1,400,000 | $723 | $1,495,000 | 1,934 | Single Family Residence | 3/2 | 103 |
05-21-2018 | 250 E Rivo Alto Dr | $1,450,000 | $795 | $1,550,000 | 1,823 | Single Family Residence | 2/2 | 379 |
04-30-2018 | 114 1st Rivo Alto Ter | $1,875,000 | $936 | $1,995,000 | 2,003 | Single Family Residence | 3/2 | 186 |
03-14-2018 | 8 W Rivo Alto Dr | $17,000,000 | $2,419 | $19,995,000 | 7,026 | Single Family Residence | 5/7 | 216 |
03-08-2018 | 310 E Rivo Alto Dr | $1,800,000 | $717 | $1,999,000 | 2,507 | Single Family Residence | 3/3 | 165 |
11-15-2017 | 401 W Rivo Alto Dr | $4,100,000 | $814 | $4,490,000 | 5,036 | Single Family Residence | 5/5 | 442 |
10-06-2017 | 240 W Rivo Alto Dr | $3,300,000 | $962 | $4,300,000 | 3,427 | Single Family Residence | 4/4 | 102 |
08-03-2017 | 440 E Rivo Alto Dr | $2,700,000 | $857 | $2,999,999 | 3,150 | Single Family Residence | 4/3 | 319 |
05-16-2017 | 115 3rd Rivo Alto Ter | $2,375,000 | $798 | $2,600,000 | 2,974 | Single Family Residence | 4/3 | 176 |
03-01-2017 | 40 W Rivo Alto Dr | $4,575,000 | $975 | $4,999,000 | 4,691 | Single Family Residence | 5/5 | 289 |
02-02-2017 | 230 W Rivo Alto Dr | $5,350,000 | $976 | $5,495,000 | 5,478 | Single Family Residence | 6/6 | 46 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140