Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 30 | $9 | $5,968 | 450 | From $3,900 |
1 Bedroom Units | 37 | $8 | $7,462 | 350 | From $3,000 |
2 Bedroom Units | 33 | $10 | $11,868 | 466 | From $6,000 |
3 Bedroom Units | 4 | $9 | $16,687 | 688 | From $9,750 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900 | 1023 | A11211137 | 0 / 1 | 660 ft2 | $5.91 | 1087 |
Details | $4,000 | 328 | A11112205 | 0 / 1 | 760 ft2 | $5.26 | 1307 |
Details | $4,000 | 842 | A11357046 | 0 / 1 | 660 ft2 | $6.06 | 792 |
Details | $4,000 | 531 | A11634042 | 0 / 1 | 760 ft2 | $5.26 | 278 |
Details | $4,250 | Undisclosed | A11798382 | 0 / 1 | 760 ft2 | $5.59 | 7 |
Details | $4,250 | Undisclosed | A11741035 | 0 / 1 | 600 ft2 | $7.08 | 89 |
Details | $4,300 | 541 | A11574005 | 0 / 1 | 600 ft2 | $7.17 | 387 |
Details | $4,400 | 723 | A11200089 | 0 / 1 | 660 ft2 | $6.67 | 1105 |
Details | $4,400 | 421 | A11727680 | 0 / 1 | 600 ft2 | $7.33 | 116 |
Details | $4,500 | Undisclosed | A11423262 | 0 / 1 | 760 ft2 | $5.92 | 659 |
Details | $4,500 | 1630 | A11740889 | 0 / 1 | 600 ft2 | $7.5 | 96 |
Details | $4,500 | 341 | A11455046 | 0 / 1 | 600 ft2 | $7.5 | 604 |
Details | $4,700 | 1221 (Available Mid-May) | A11787226 | 0 / 1 | 600 ft2 | $7.83 | 24 |
Details | $5,000 | 1442 | A11607261 | 0 / 1 | 660 ft2 | $7.58 | 330 |
Details | $5,250 | 1230 | A11548545 | 0 / 1 | 600 ft2 | $8.75 | 429 |
Details | $5,400 | 1130 | A11777443 | 0 / 1 | 600 ft2 | $9 | 23 |
Details | $6,000 | 1211 | A11200165 | 0 / 1 | 600 ft2 | $10 | 1105 |
Details | $6,500 | 1212 | A11050795 | 0 / 1 | 760 ft2 | $8.55 | 1443 |
Details | $6,900 | 914 | A11765237 | 0 / 1 | 760 ft2 | $9.08 | 58 |
Details | $6,900 | 811 | A11685653 | 0 / 1 | 600 ft2 | $11.5 | 195 |
Details | $6,900 | 411 | A11721328 | 0 / 1 | 600 ft2 | $11.5 | 125 |
Details | $7,000 | 423 | A11731583 | 0 / 1 | 660 ft2 | $10.61 | 107 |
Details | $7,500 | 941 | A11730666 | 0 / 1 | 600 ft2 | $12.5 | 104 |
Details | $7,500 | 1111 | A11586960 | 0 / 1 | 600 ft2 | $12.5 | 366 |
Details | $8,000 | 542 | A11204807 | 0 / 1 | 660 ft2 | $12.12 | 1095 |
Details | $8,000 | 841 | A11431281 | 0 / 1 | 600 ft2 | $13.33 | 648 |
Details | $9,000 | 1127 | A11731717 | 0 / 1 | 760 ft2 | $11.84 | 107 |
Details | $9,000 | 329 | A11731363 | 0 / 1 | 600 ft2 | $15 | 107 |
Details | $9,000 | 1121 | A11460767 | 0 / 1 | 600 ft2 | $15 | 594 |
Details | $9,500 | 1429 | A11731729 | 0 / 1 | 600 ft2 | $15.83 | 107 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,000 | 533 | A11765037 | 1 / 1 | 980 ft2 | $3.06 | 57 |
Details | $4,250 | 302 | A11791897 | 1 / 1 | 880 ft2 | $4.83 | 16 |
Details | $4,400 | 402 | A11797283 | 1 / 1 | 880 ft2 | $5 | 9 |
Details | $4,400 | 1032 | A11367779 | 1 / 1 | 760 ft2 | $5.79 | 764 |
Details | $4,500 | 301 | A11070020 | 1 / 2 | 900 ft2 | $5 | 1371 |
Details | $4,500 | 927 | A11348485 | 1 / 1 | 760 ft2 | $5.92 | 808 |
Details | $4,900 | 1242 | A11626002 | 1 / 1 | 660 ft2 | $7.42 | 300 |
Details | $5,000 | 342 | A11681626 | 1 / 1 | 660 ft2 | $7.58 | 202 |
Details | $5,500 | 519 | A11773180 | 1 / 1 | 900 ft2 | $6.11 | 44 |
Details | $5,700 | 333 | A11645331 | 1 / 1 | 960 ft2 | $5.94 | 266 |
Details | $5,900 | 1502 | A11773841 | 1 / 1 | 880 ft2 | $6.7 | 44 |
Details | $5,900 | 504 | A11789608 | 1 / 1 | 880 ft2 | $6.7 | 21 |
Details | $5,900 | 1125 | A11794279 | 1 / 1 | 850 ft2 | $6.94 | 13 |
Details | $6,000 | Undisclosed | A11553564 | 1 / 1 | 880 ft2 | $6.82 | 419 |
Details | $6,000 | 425 | A11788007 | 1 / 1 | 850 ft2 | $7.06 | 22 |
Details | $6,500 | 716 | A11273169 | 1 / 1 | 960 ft2 | $6.77 | 972 |
Details | $6,500 | 1525 | A11460275 | 1 / 1 | 850 ft2 | $7.65 | 585 |
Details | $7,000 | 1117 | A11326575 | 1 / 1 | 840 ft2 | $8.33 | 849 |
Details | $7,000 | 617 | A11648100 | 1 / 1 | 840 ft2 | $8.33 | 261 |
Details | $7,020 | 416 | A10923597 | 1 / 2 | 960 ft2 | $7.31 | 1709 |
Details | $7,250 | Undisclosed | A11757775 | 1 / 2 | 1,230 ft2 | $5.89 | 64 |
Details | $7,500 | 940 | A11469639 | 1 / 1 | 880 ft2 | $8.52 | 575 |
Details | $7,500 | 1204 | A11683683 | 1 / 1 | 880 ft2 | $8.52 | 198 |
Details | $8,000 | 1416 | A11609181 | 1 / 1 | 960 ft2 | $8.33 | 330 |
Details | $8,000 | 1624 | A11775996 | 1 / 1 | 900 ft2 | $8.89 | 42 |
Details | $9,000 | 1202 | A11730769 | 1 / 1 | 880 ft2 | $10.23 | 111 |
Details | $9,000 | 1505 | A11658821 | 1 / 2 | 960 ft2 | $9.38 | 243 |
Details | $9,000 | 837 | A11588639 | 1 / 1 | 960 ft2 | $9.38 | 364 |
Details | $9,500 | 1605 | A11795639 | 1 / 2 | 960 ft2 | $9.9 | 12 |
Details | $10,000 | 1504 | A11200549 | 1 / 1 | 880 ft2 | $11.36 | 1104 |
Details | $10,000 | 428 | A11731622 | 1 / 1 | 760 ft2 | $13.16 | 107 |
Details | $10,000 | 1139 | A11675960 | 1 / 2 | 960 ft2 | $10.42 | 212 |
Details | $10,000 | 719 | A11718598 | 1 / 1 | 900 ft2 | $11.11 | 128 |
Details | $12,000 | 1625 | A11726927 | 1 / 1 | 850 ft2 | $14.12 | 117 |
Details | $12,000 | 1424 | A11776132 | 1 / 2 | 900 ft2 | $13.33 | 41 |
Details | $12,500 | 505 | A11481577 | 1 / 1 | 960 ft2 | $13.02 | 555 |
Details | $15,000 | Undisclosed | A11795531 | 1 / 1 | 850 ft2 | $17.65 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,000 | 1116 | A11763078 | 2 / 2 | 960 ft2 | $6.25 | 62 |
Details | $7,500 | 534 | A11683715 | 2 / 1 | 880 ft2 | $8.52 | 198 |
Details | $7,500 | 737 | A11157270 | 2 / 1 | 960 ft2 | $7.81 | 1192 |
Details | $7,500 | 1515 | A11548557 | 2 / 1 | 880 ft2 | $8.52 | 429 |
Details | $7,900 | 1115 | A11348446 | 2 / 2 | 880 ft2 | $8.98 | 808 |
Details | $7,900 | 604 | A11638323 | 2 / 2 | 880 ft2 | $8.98 | 278 |
Details | $7,900 | 1026 | A11686641 | 2 / 2 | 1,180 ft2 | $6.69 | 194 |
Details | $8,000 | 1206 | A11709102 | 2 / 2 | 1,230 ft2 | $6.5 | 138 |
Details | $8,000 | 803 | A11466320 | 2 / 2 | 960 ft2 | $8.33 | 583 |
Details | $8,500 | 1507 | A11513602 | 2 / 2 | 1,230 ft2 | $6.91 | 458 |
Details | $8,750 | Undisclosed | A11735503 | 2 / 2 | 1,458 ft2 | $6 | 99 |
Details | $9,250 | Undisclosed | A11702705 | 2 / 2 | 1,480 ft2 | $6.25 | 162 |
Details | $9,500 | 1216 | A11652228 | 2 / 1 | 960 ft2 | $9.9 | 253 |
Details | $9,750 | Undisclosed | A11400049 | 2 / 2 | 1,480 ft2 | $6.59 | 699 |
Details | $10,000 | 1626 | A11799559 | 2 / 2 | 1,180 ft2 | $8.47 | 6 |
Details | $11,500 | Undisclosed | A11759197 | 2 / 2 | 1,230 ft2 | $9.35 | 64 |
Details | $12,000 | 815/814 | A10464485 | 2 / 2 | 1,600 ft2 | $7.5 | 2565 |
Details | $12,000 | 439 | A11500359 | 2 / 2 | 960 ft2 | $12.5 | 517 |
Details | $12,000 | 1503 | A11220808 | 2 / 2 | 960 ft2 | $12.5 | 1068 |
Details | $12,000 | 1533 | A11724315 | 2 / 2 | 960 ft2 | $12.5 | 120 |
Details | $12,000 | 926 | A11779204 | 2 / 2 | 1,180 ft2 | $10.17 | 37 |
Details | $12,000 | 1440 | A11557924 | 2 / 2 | 880 ft2 | $13.64 | 413 |
Details | $12,000 | 739 | A11550867 | 2 / 2 | 960 ft2 | $12.5 | 426 |
Details | $12,800 | 810 | A11739050 | 2 / 2 | 1,480 ft2 | $8.65 | 98 |
Details | $14,000 | 1506 | A11200309 | 2 / 2 | 1,230 ft2 | $11.38 | 1104 |
Details | $14,500 | 407 | A11598294 | 2 / 2 | 1,230 ft2 | $11.79 | 348 |
Details | $14,900 | 938 | A11731674 | 2 / 2 | 900 ft2 | $16.56 | 107 |
Details | $15,000 | 938 | A11159451 | 2 / 2 | 900 ft2 | $16.67 | 1189 |
Details | $15,000 | 1210 | A11201617 | 2 / 2 | 1,480 ft2 | $10.14 | 1101 |
Details | $15,000 | 307 | A11709168 | 2 / 2 | 1,230 ft2 | $12.2 | 151 |
Details | $19,000 | 1634/1635 | A11668302 | 2 / 2 | 1,640 ft2 | $11.59 | 225 |
Details | $25,000 | 634/635 | A11669958 | 2 / 2 | 1,720 ft2 | $14.53 | 224 |
Details | $27,000 | 1011 | A11754831 | 2 / 3 | 1,391 ft2 | $19.41 | 74 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,750 | Undisclosed | A11492687 | 3 / 2 | 1,180 ft2 | $8.26 | 532 |
Details | $14,000 | PH21 | A11200318 | 3 / 2 | 1,180 ft2 | $11.86 | 1104 |
Details | $14,000 | 641 | A11263721 | 3 / 3 | 1,920 ft2 | $7.29 | 992 |
Details | $29,000 | 1432 | A11722245 | 3 / 3 | 2,480 ft2 | $11.69 | 123 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140