Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $547 | $405,000 | 203 | From $360,000 |
2 Bedroom Units | 1 | $519 | $499,000 | 323 | From $499,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 11D | A11239131 | 1 / 1 | 740 ft2 | $486.49 | 253 |
Details | $450,000 | 10D | A11289644 | 1 / 1 | 740 ft2 | $608.11 | 153 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 5B | A11196099 | 2 / 2 | 960 ft2 | $519.79 | 323 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140