Paramount Miami Worldcenter
Content Divider
55 Total Units For Rent - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $5 $2,750 46 From $1,600
1 Bedroom Units 15 $4 $4,923 77 From $4,350
2 Bedroom Units 11 $4 $6,495 28 From $5,200
3 Bedroom Units 21 $4 $10,297 85 From $5,800
4 Bedroom Units 3 $6 $27,333 42 From $25,000
5 Bedroom Units 1 $5 $22,000 51 From $22,000

Inventory - Paramount Miami Worldcenter

0 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,600 Cabana PB23 A11786235 0 / 1 ft2 $0 22
Details $3,000 205 A11797190 0 / 1 662 ft2 $4.53 9
Details $3,150 505 A11722989 0 / 1 666 ft2 $4.73 122
Details $3,250 305 A11784042 0 / 1 668 ft2 $4.87 30
1 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (15)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,350 2306 A11754004 1 / 2 1,173 ft2 $3.71 74
Details $4,400 1206 A11790154 1 / 2 1,175 ft2 $3.74 19
Details $4,650 3700 A11768864 1 / 2 1,018 ft2 $4.57 53
Details $4,700 1700 A11767229 1 / 2 1,018 ft2 $4.62 55
Details $4,700 2900 A11786704 1 / 2 1,018 ft2 $4.62 26
Details $4,750 1710 A11751365 1 / 2 1,185 ft2 $4.01 79
Details $4,800 2510 A11774569 1 / 2 1,185 ft2 $4.05 33
Details $4,800 4204 A11783820 1 / 2 1,185 ft2 $4.05 30
Details $4,950 2806 A11776552 1 / 2 1,173 ft2 $4.22 41
Details $4,950 3806 A11756796 1 / 2 1,173 ft2 $4.22 71
Details $5,000 2106 A11682653 1 / 2 1,318 ft2 $3.79 201
Details $5,150 3402 A11685021 1 / 1 937 ft2 $5.5 196
Details $5,250 4300 A11790977 1 / 2 1,018 ft2 $5.16 16
Details $5,500 4206 A11731512 1 / 2 1,173 ft2 $4.69 110
Details $5,900 3910 A11708377 1 / 2 1,185 ft2 $4.98 153
2 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,200 3905 A11767926 2 / 2 1,254 ft2 $4.15 50
Details $5,200 4210 A11781695 2 / 2 1,185 ft2 $4.39 34
Details $5,400 3606 A11775832 2 / 2 1,173 ft2 $4.6 42
Details $5,500 1506 A11793740 2 / 2 1,173 ft2 $4.69 14
Details $5,600 1605 A11797425 2 / 2 1,254 ft2 $4.47 8
Details $6,400 2208 A11799885 2 / 3 1,498 ft2 $4.27 6
Details $7,200 1907 A11766808 2 / 3 1,547 ft2 $4.65 56
Details $7,200 1407 A11775895 2 / 3 1,547 ft2 $4.65 42
Details $7,400 4407 A11789408 2 / 3 1,547 ft2 $4.78 21
Details $8,000 909 A11788156 2 / 3 1,552 ft2 $5.15 23
Details $8,350 2703 A11798771 2 / 3 1,560 ft2 $5.35 7
3 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (21)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,800 1708 A11783787 3 / 3 2,204 ft2 $2.63 30
Details $5,999 3208 A11749459 3 / 4 2,204 ft2 $2.72 65
Details $7,000 3708 A11788601 3 / 3 1,498 ft2 $4.67 22
Details $7,500 4107 A11778215 3 / 3 1,547 ft2 $4.85 39
Details $8,650 911 A11759922 3 / 4 2,202 ft2 $3.93 65
Details $8,800 3708+Cabana A11784053 3 / 3 1,498 ft2 $5.87 28
Details $9,500 2611 A11719690 3 / 4 2,188 ft2 $4.34 127
Details $9,650 3412 A11709515 3 / 4 2,165 ft2 $4.46 152
Details $9,700 Undisclosed A11751378 3 / 4 2,165 ft2 $4.48 78
Details $9,800 4801 A11789267 3 / 4 2,204 ft2 $4.45 21
Details $9,850 2501 A11653136 3 / 4 2,204 ft2 $4.47 252
Details $10,000 2601 A11789366 3 / 4 2,204 ft2 $4.54 20
Details $11,000 1401 A11759072 3 / 4 2,204 ft2 $4.99 65
Details $11,000 2901 A11744479 3 / 4 2,204 ft2 $4.99 90
Details $12,000 3111 A11791909 3 / 4 2,188 ft2 $5.48 16
Details $12,000 1511 A11767447 3 / 4 2,188 ft2 $5.48 55
Details $12,500 4902 A11677700 3 / 4 2,320 ft2 $5.39 208
Details $12,500 2911 A11763996 3 / 4 2,188 ft2 $5.71 56
Details $12,500 1711 A11649682 3 / 4 2,188 ft2 $5.71 246
Details $13,500 2011 A11737649 3 / 4 2,188 ft2 $6.17 98
Details $17,000 3805 A11770573 3 / 3 2,841 ft2 $5.98 50
4 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $25,000 PH5011 A11757142 4 / 5 4,084 ft2 $6.12 61
Details $28,000 4611 A11778965 4 / 5 4,000 ft2 $7 37
Details $29,000 PH 5500 A11786197 4 / 5 4,375 ft2 $6.63 27
5 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $22,000 4811 A11769541 5 / 5 3,852 ft2 $5.71 51
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing davidhuntsolomon.com (REIQ - Berkshire Hathaway HomeServices EWM Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing davidhuntsolomon.com (REIQ - Berkshire Hathaway HomeServices EWM Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA