Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $704 | $389,000 | 37 | From $389,000 |
1 Bedroom Units | 6 | $473 | $408,133 | 236 | From $349,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $389,000 | PH24 | A11229251 | 0 / 1 | 552 ft2 | $704.71 | 37 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,900 | 1219 | A11242685 | 1 / 1 | 837 ft2 | $418.04 | 25 |
Details | $389,900 | 1018 | A10816383 | 1 / 1 | 837 ft2 | $465.83 | 912 |
Details | $399,000 | 1019 | A11229622 | 1 / 1 | 837 ft2 | $476.7 | 45 |
Details | $410,000 | 720 | A11240186 | 1 / 1 | 837 ft2 | $489.84 | 30 |
Details | $450,000 | 515 | A11229890 | 1 / 1 | 990 ft2 | $454.55 | 43 |
Details | $450,000 | 708 | A11086713 | 1 / 1 | 837 ft2 | $537.63 | 359 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140