Le Trianon
Content Divider
13 Total Units Recent Sales - Le Trianon - Miami Beach, FL - 33140
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $304 $295,000 284 From $299,900
2 Bedroom Units 8 $364 $518,125 142 From $475,000

Inventory - Le Trianon

1 Bedroom Condos In Le Trianon - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$299,900 $295,000 03-19-2021 20B A10910513 1 / 1 987 ft2 $298.89 218
$295,000 $275,000 03-05-2021 5B A10804360 1 / 1 987 ft2 $278.62 407
$340,000 $315,000 02-16-2021 7B A10742048 1 / 1 987 ft2 $319.15 515
$250,000 $250,000 10-29-2020 10E A10936434 1 / 1 940 ft2 $265.96 24
$378,000 $340,000 07-24-2020 22E A10772525 1 / 1 940 ft2 $361.7 254
2 Bedroom Condos In Le Trianon - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $475,000 06-30-2022 12D A11230799 2 / 2 1,415 ft2 $335.69 2
$749,900 $750,000 03-21-2022 10D A11161294 2 / 2 1,415 ft2 $530.04 33
$470,000 $455,000 05-28-2021 9C A10988552 2 / 2 1,415 ft2 $321.55 120
$479,000 $465,000 05-05-2021 7A A10935965 2 / 2 1,393 ft2 $333.81 212
$485,000 $400,000 03-25-2021 14-A A10876308 2 / 2 1,393 ft2 $287.15 284
$519,000 $485,000 02-25-2021 17D A10944041 2 / 2 1,415 ft2 $342.76 133
$515,000 $485,000 12-11-2020 17C A10884152 2 / 2 1,415 ft2 $342.76 166
$699,000 $630,000 11-20-2020 10F A10864006 2 / 2 1,524 ft2 $413.39 182
Request Additional Information
More Info

Request Additional Information
More Info

flags

Real Estate For Sale

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA