Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $2,219 | $3,600,000 | 1409 | From $3,850,000 |
3 Bedroom Units | 2 | $2,086 | $4,450,000 | 139 | From $4,900,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,850,000 | $3,600,000 | 09-29-2023 | 1603 | A10772887 | 2 / 2 | 1,622 ft2 | $2219.48 | 1409 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,900,000 | $4,400,000 | 03-03-2025 | 802 | A11670486 | 3 / 3 | 2,133 ft2 | $2062.82 | 149 |
$5,000,000 | $4,500,000 | 02-09-2024 | 502 | A11463928 | 3 / 3 | 2,133 ft2 | $2109.7 | 129 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140