Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $4 | $4,700 | 134 | From $4,500 |
3 Bedroom Units | 1 | $3 | $5,600 | 79 | From $5,600 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,500 | 1003 | A11324754 | 2 / 2 | 1,200 ft2 | $3.75 | 19 |
Details | $4,900 | 806 | A11212003 | 2 / 2 | 1,141 ft2 | $4.29 | 249 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,600 | 707 | A11300905 | 3 / 2 | 1,447 ft2 | $3.87 | 79 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140