Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $654 | $696,625 | 101 | From $750,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$750,000 | $730,000 | 12-12-2024 | 1103 | A11667008 | 2 / 2 | 1,020 ft2 | $715.69 | 77 |
$725,000 | $739,000 | 12-04-2024 | 1002 | A11630458 | 2 / 2 | 1,020 ft2 | $724.51 | 132 |
$669,000 | $632,500 | 08-08-2023 | 403 | A11387691 | 2 / 2 | 1,020 ft2 | $620.1 | 84 |
$695,000 | $685,000 | 06-27-2022 | 401 | A11171046 | 2 / 2 | 1,200 ft2 | $570.83 | 112 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140