Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $512 | $679,666 | 78 | From $775,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$775,000 | $725,000 | 08-29-2024 | 3F | A11603073 | 2 / 2 | 1,325 ft2 | $547.17 | 84 |
$750,000 | $670,000 | 08-31-2023 | 7G | A11385729 | 2 / 2 | 1,325 ft2 | $505.66 | 114 |
$637,000 | $644,000 | 04-17-2023 | 5C | A11356200 | 2 / 2 | 1,325 ft2 | $486.04 | 36 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140