Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $574 | $362,800 | 225 | From $335,000 |
2 Bedroom Units | 3 | $519 | $483,333 | 202 | From $450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 1101 | A11742585 | 1 / 1 | 640 ft2 | $523.44 | 92 |
Details | $339,000 | 1809 | A11708234 | 1 / 1 | 600 ft2 | $565 | 150 |
Details | $340,000 | 801 | A11456010 | 1 / 1 | 640 ft2 | $531.25 | 601 |
Details | $340,000 | 1812 | A11798068 | 1 / 1 | 640 ft2 | $531.25 | 8 |
Details | $460,000 | 2513 | A11642464 | 1 / 1 | 640 ft2 | $718.75 | 272 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140