Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $989 | $1,247,250 | 190 | From $1,150,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 613 | A11682042 | 2 / 2 | 1,260 ft2 | $912.7 | 202 |
Details | $1,190,000 | 611 | A11615638 | 2 / 2 | 1,260 ft2 | $944.44 | 318 |
Details | $1,250,000 | 1213 | A11679392 | 2 / 2 | 1,260 ft2 | $992.06 | 205 |
Details | $1,399,000 | 706 | A11768368 | 2 / 2 | 1,260 ft2 | $1110.32 | 36 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140