Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $842 | $715,500 | 248 | From $539,000 |
2 Bedroom Units | 8 | $1,204 | $1,380,250 | 140 | From $849,000 |
3 Bedroom Units | 1 | $1,435 | $3,200,000 | 341 | From $3,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $539,000 | 211 | A11742783 | 1 / 1 | 837 ft2 | $643.97 | 93 |
Details | $599,000 | 1601 | A11638586 | 1 / 1 | 800 ft2 | $748.75 | 278 |
Details | $775,000 | 507 | A11735982 | 1 / 1 | 871 ft2 | $889.78 | 90 |
Details | $949,000 | 1103 | A11492146 | 1 / 1 | 890 ft2 | $1066.29 | 532 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,000 | 312 | A11742089 | 2 / 2 | 1,035 ft2 | $820.29 | 93 |
Details | $850,000 | 1106 | A11795382 | 2 / 2 | 1,035 ft2 | $821.26 | 12 |
Details | $1,249,000 | CPH06 | A11677347 | 2 / 2 | 1,035 ft2 | $1206.76 | 209 |
Details | $1,495,000 | 605 | A11776426 | 2 / 2 | 1,420 ft2 | $1052.82 | 41 |
Details | $1,500,000 | 1704 | A11697345 | 2 / 2 | 1,084 ft2 | $1383.76 | 169 |
Details | $1,575,000 | CPH04 | A11700991 | 2 / 2 | 1,084 ft2 | $1452.95 | 166 |
Details | $1,699,000 | 804 | A11553463 | 2 / 2 | 1,084 ft2 | $1567.34 | 421 |
Details | $1,825,000 | 1602 | A11800228 | 2 / 2 | 1,387 ft2 | $1315.79 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,200,000 | 702 | A11602710 | 3 / 3 | 2,229 ft2 | $1435.62 | 341 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140