Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,583 | $475,000 | 12 | From $499,000 |
1 Bedroom Units | 6 | $1,415 | $854,000 | 83 | From $756,000 |
2 Bedroom Units | 1 | $1,780 | $1,900,000 | 174 | From $2,495,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$499,000 | $475,000 | 10-25-2024 | 815A | A11671212 | 0 / 1 | 300 ft2 | $1583.33 | 12 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$756,000 | $750,000 | 03-06-2025 | 403 | A11731053 | 1 / 1 | 641 ft2 | $1170.05 | 42 |
$975,000 | $865,000 | 03-27-2024 | 402 | A11536970 | 1 / 1 | 608 ft2 | $1422.7 | 36 |
$1,200,000 | $1,064,000 | 10-25-2023 | 717 | A11400155 | 1 / 1 | 715 ft2 | $1488.11 | 140 |
$780,000 | $730,000 | 09-14-2023 | 812 | A11384422 | 1 / 1 | 515 ft2 | $1417.48 | 126 |
$990,000 | $950,000 | 07-29-2022 | 906 | A11207233 | 1 / 1 | 620 ft2 | $1532.26 | 71 |
$749,000 | $765,000 | 05-25-2022 | 702 | A11168560 | 1 / 1 | 520 ft2 | $1471.15 | 85 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,495,000 | $1,900,000 | 03-03-2023 | 807 | A11270492 | 2 / 2 | 1,067 ft2 | $1780.69 | 174 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140