Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $465 | $842,000 | 179 | From $789,000 |
3 Bedroom Units | 1 | $609 | $1,225,000 | 250 | From $1,225,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $789,000 | 6C | A11714326 | 2 / 2 | 1,680 ft2 | $469.64 | 132 |
Details | $895,000 | 7B | A11669003 | 2 / 2 | 1,935 ft2 | $462.53 | 225 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,225,000 | 6D | A11653090 | 3 / 2 | 2,010 ft2 | $609.45 | 250 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140