Arlen House
Content Divider
153 Total Units Recent Sales - Arlen House - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $411 $242,500 30 From $250,000
1 Bedroom Units 59 $376 $315,876 145 From $250,000
2 Bedroom Units 90 $380 $516,391 102 From $568,000
3 Bedroom Units 3 $386 $606,666 99 From $777,000

Inventory - Arlen House

0 Bedroom Condos In Arlen House - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$250,000 $242,500 03-27-2024 102 A11540866 0 / 1 590 ft2 $411.02 30
1 Bedroom Condos In Arlen House - Recent Sales - (59)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$250,000 $215,000 04-30-2025 PH27 A11754589 1 / 1 762 ft2 $282.15 61
$245,000 $225,000 03-31-2025 618 A11667478 1 / 1 762 ft2 $295.28 186
$295,000 $278,000 03-03-2025 2004 A11713744 1 / 1 762 ft2 $364.83 67
$385,000 $375,000 02-24-2025 810 A11595367 1 / 1 991 ft2 $378.41 273
$250,000 $235,000 02-13-2025 1801 A11598057 1 / 1 762 ft2 $308.4 259
$250,000 $180,000 01-22-2025 1201 A11659335 1 / 1 762 ft2 $236.22 131
$315,000 $299,000 12-13-2024 1820 A11616124 1 / 1 991 ft2 $301.72 166
$385,000 $375,000 12-04-2024 2020 A11611897 1 / 1 991 ft2 $378.41 165
$440,000 $415,000 10-15-2024 709 A11645292 1 / 1 991 ft2 $418.77 56
$309,900 $305,000 10-04-2024 728 A11629781 1 / 1 762 ft2 $400.26 71
$300,000 $300,000 09-03-2024 620 A11571862 1 / 1 991 ft2 $302.72 139
$345,000 $320,000 06-28-2024 614 A11525939 1 / 1 762 ft2 $419.95 145
$275,000 $275,000 06-18-2024 1519 A11266950 1 / 1 762 ft2 $360.89 655
$440,000 $435,000 06-14-2024 1211 A11535885 1 / 1 991 ft2 $438.95 117
$365,000 $330,000 06-07-2024 PH28 A11556867 1 / 1 762 ft2 $433.07 73
$399,000 $390,000 04-30-2024 1830 A11497036 1 / 1 991 ft2 $393.54 147
$380,000 $300,000 02-29-2024 504 A11478723 1 / 1 762 ft2 $393.7 121
$470,000 $405,000 01-12-2024 2110 A11402907 1 / 1 991 ft2 $408.68 214
$389,000 $375,000 12-26-2023 1728 A11329666 1 / 1 762 ft2 $492.13 343
$460,000 $436,000 12-05-2023 1823 A11315359 1 / 1 991 ft2 $439.96 358
$450,000 $410,000 11-22-2023 1930 A11306393 1 / 2 1,120 ft2 $366.07 366
$348,000 $340,000 11-14-2023 1130 A11453421 1 / 1 991 ft2 $343.09 61
$495,000 $465,000 10-27-2023 1520 A11356253 1 / 1 991 ft2 $469.22 228
$285,000 $285,000 09-12-2023 1819 A11406068 1 / 1 762 ft2 $374.02 77
$310,000 $300,000 08-23-2023 1702 A11372451 1 / 2 762 ft2 $393.7 131
$379,000 $345,000 08-18-2023 711 A11369875 1 / 1 991 ft2 $348.13 126
$325,000 $312,500 07-14-2023 112 A11334605 1 / 1 870 ft2 $359.2 168
$299,000 $265,000 05-01-2023 714 A11330256 1 / 1 762 ft2 $347.77 103
$290,000 $270,000 04-28-2023 702 A11300749 1 / 1 762 ft2 $354.33 171
$475,000 $420,000 03-10-2023 1220 A11267715 1 / 2 1,120 ft2 $375 189
$220,000 $210,000 02-23-2023 110 A11334597 1 / 1 619 ft2 $339.26 27
$359,995 $360,000 02-17-2023 1427 A11326999 1 / 1 762 ft2 $472.44 36
$379,000 $365,000 02-10-2023 804 A11303876 1 / 1 762 ft2 $479 87
$425,000 $425,000 02-09-2023 1420 A11252848 1 / 1 991 ft2 $428.86 186
$375,000 $354,800 01-31-2023 920 A11258797 1 / 1 991 ft2 $358.02 167
$259,000 $252,509 01-17-2023 401 A11278496 1 / 1 762 ft2 $331.38 114
$300,000 $290,000 01-17-2023 Undisclosed A11308993 1 / 1 762 ft2 $380.58 49
$374,900 $360,000 12-30-2022 1812 A11282758 1 / 1 762 ft2 $472.44 89
$229,000 $215,000 12-23-2022 327 A11277574 1 / 1 762 ft2 $282.15 89
$225,000 $222,000 12-15-2022 Undisclosed A11099437 1 / 1 762 ft2 $291.34 456
$299,900 $285,000 11-21-2022 1002 A11228341 1 / 1 762 ft2 $374.02 150
$497,000 $485,000 11-15-2022 1409 A11232419 1 / 1 991 ft2 $489.4 136
$299,000 $292,000 11-01-2022 1411 A11242052 1 / 1 762 ft2 $383.2 107
$300,000 $300,000 10-18-2022 1714 A11202123 1 / 1 762 ft2 $393.7 162
$299,000 $299,900 10-11-2022 1111 A11265381 1 / 1 762 ft2 $393.57 43
$200,000 $230,000 10-04-2022 214 A11257184 1 / 1 762 ft2 $301.84 51
$304,900 $290,000 09-30-2022 604 A11228582 1 / 1 762 ft2 $380.58 94
$299,000 $100 09-07-2022 703 A11207621 1 / 1 762 ft2 $0.13 111
$339,000 $339,000 09-06-2022 1228 A11249318 1 / 1 762 ft2 $444.88 39
$540,000 $507,000 09-01-2022 PH09 A11193871 1 / 1 991 ft2 $511.6 131
$305,000 $295,000 08-30-2022 614 A11226717 1 / 1 762 ft2 $387.14 70
$309,880 $300,000 08-24-2022 Undisclosed A11166082 1 / 1 762 ft2 $393.7 177
$295,000 $290,000 07-01-2022 Undisclosed A11153778 1 / 1 762 ft2 $380.58 142
$310,000 $298,000 06-17-2022 1104 A11190954 1 / 1 762 ft2 $391.08 45
$295,000 $295,000 06-15-2022 1414 A11195944 1 / 1 762 ft2 $387.14 49
$339,900 $339,900 06-08-2022 630 A11180821 1 / 1 991 ft2 $342.99 69
$299,000 $299,000 06-01-2022 1212 A11145474 1 / 1 762 ft2 $392.39 142
$325,000 $292,000 05-20-2022 518 A11188787 1 / 1 762 ft2 $383.2 39
$265,000 $265,000 05-13-2022 1127 A11140327 1 / 1 762 ft2 $347.77 138
2 Bedroom Condos In Arlen House - Recent Sales - (90)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$568,000 $517,000 05-02-2025 1626 A11734715 2 / 2 1,521 ft2 $339.91 93
$448,000 $40,000 04-30-2025 PH23 A11631715 2 / 2 1,220 ft2 $32.79 276
$535,000 $351,000 04-18-2025 1120 A11753037 2 / 2 1,120 ft2 $313.39 52
$480,000 $460,000 03-26-2025 829 A11640075 2 / 2 1,331 ft2 $345.6 220
$599,000 $580,000 03-25-2025 PH03 A11708396 2 / 2 1,331 ft2 $435.76 104
$459,000 $425,000 03-11-2025 1208 A11690255 2 / 2 1,220 ft2 $348.36 120
$485,000 $485,000 03-03-2025 2101 A11756154 2 / 2 1,357 ft2 $357.41 1
$675,000 $625,000 02-28-2025 2107 A11694226 2 / 2 1,357 ft2 $460.57 105
$630,000 $610,000 02-14-2025 2119 A11627382 2 / 2 1,357 ft2 $449.52 210
$749,000 $735,000 01-27-2025 1615 A11709564 2 / 2 1,521 ft2 $483.23 43
$465,000 $433,000 01-24-2025 1632 A11678607 2 / 2 1,295 ft2 $334.36 99
$440,000 $425,000 12-16-2024 519 A11638629 2 / 2 1,357 ft2 $313.19 130
$400,000 $392,000 11-20-2024 924 A11650444 2 / 2 1,357 ft2 $288.87 83
$530,000 $490,000 11-15-2024 1529 A11672412 2 / 2 1,331 ft2 $368.14 40
$390,000 $380,000 09-23-2024 831 A11564956 2 / 2 1,350 ft2 $281.48 169
$650,000 $610,000 09-06-2024 1722 A11578758 2 / 2 1,295 ft2 $471.04 130
$645,000 $605,000 08-27-2024 1222 A11610626 2 / 2 1,295 ft2 $467.18 69
$899,000 $870,000 08-13-2024 Undisclosed A11539811 2 / 2 1,603 ft2 $542.73 170
$849,000 $805,000 08-01-2024 PH26 A11593544 2 / 2 1,521 ft2 $529.26 71
$500,000 $500,000 07-26-2024 2114 A11583465 2 / 2 1,331 ft2 $375.66 80
$779,000 $735,000 07-26-2024 1906 A11605046 2 / 2 1,521 ft2 $483.23 46
$550,000 $530,000 07-10-2024 1114 A11586808 2 / 2 1,331 ft2 $398.2 55
$379,000 $375,000 06-28-2024 2131 A11574367 2 / 2 1,350 ft2 $277.78 67
$499,000 $485,000 06-18-2024 526 A11549519 2 / 2 1,220 ft2 $397.54 99
$389,000 $365,000 06-13-2024 429 A11545182 2 / 2 1,331 ft2 $274.23 101
$580,000 $580,000 04-30-2024 PH25 A11557100 2 / 2 1,357 ft2 $427.41 28
$549,000 $500,000 04-09-2024 1922 A11423567 2 / 2 1,357 ft2 $368.46 263
$500,000 $450,000 03-29-2024 718 A11522700 2 / 2 1,357 ft2 $331.61 62
$690,000 $640,000 03-20-2024 1604 A11494020 2 / 2 1,521 ft2 $420.78 111
$625,000 $610,000 02-20-2024 1830 A11462940 2 / 2 1,120 ft2 $544.64 141
$342,000 $340,000 02-09-2024 432 A11436382 2 / 2 1,220 ft2 $278.69 178
$559,000 $559,000 02-01-2024 PH03 A11506762 2 / 2 1,331 ft2 $419.98 32
$459,000 $420,000 01-23-2024 425 A11416880 2 / 2 1,357 ft2 $309.51 183
$575,000 $550,000 12-14-2023 2026 A11483010 2 / 2 1,220 ft2 $450.82 38
$424,900 $415,000 12-04-2023 1824 A11428145 2 / 2 1,220 ft2 $340.16 127
$341,000 $337,000 12-01-2023 531 A11355478 2 / 2 1,350 ft2 $249.63 266
$650,000 $583,000 10-20-2023 922 A11431959 2 / 2 1,357 ft2 $429.62 68
$650,000 $605,500 10-17-2023 1922 CORNER A11471933 2 / 2 1,295 ft2 $467.57 2
$395,000 $365,000 10-10-2023 431 A11429043 2 / 2 1,357 ft2 $268.98 71
$414,999 $405,000 10-05-2023 305 A11349872 2 / 2 1,350 ft2 $300 218
$699,900 $690,000 09-29-2023 1822 A11428907 2 / 2 1,357 ft2 $508.47 54
$475,000 $450,000 09-27-2023 1031 A11430922 2 / 2 1,357 ft2 $331.61 55
$829,000 $825,000 09-15-2023 2127 A11431162 2 / 2 1,603 ft2 $514.66 42
$499,000 $499,000 09-11-2023 1207 A11390631 2 / 2 1,350 ft2 $369.63 110
$650,000 $650,000 09-01-2023 1014 A11411769 2 / 2 1,331 ft2 $488.35 64
$550,000 $550,000 08-24-2023 722 A11397290 2 / 2 1,295 ft2 $424.71 84
$695,000 $675,000 08-16-2023 1908 A11401157 2 / 2 1,357 ft2 $497.42 62
$720,000 $675,000 08-11-2023 PH01 A11369834 2 / 2 1,357 ft2 $497.42 123
$589,000 $550,000 08-01-2023 504 A11360722 2 / 2 1,521 ft2 $361.6 128
$449,018 $430,000 07-26-2023 526 A11376700 2 / 2 1,521 ft2 $282.71 94
$585,000 $585,000 06-16-2023 205 A11345940 2 / 2 1,350 ft2 $433.33 117
$499,000 $440,000 06-15-2023 932 A11307217 2 / 2 1,295 ft2 $339.77 205
$599,000 $547,000 06-05-2023 715 A11317162 2 / 2 1,521 ft2 $359.63 169
$425,000 $400,000 05-26-2023 1032 A11305845 2 / 2 1,295 ft2 $308.88 187
$425,000 $385,000 05-23-2023 629 A11335744 2 / 2 1,331 ft2 $289.26 112
$299,900 $275,000 05-04-2023 232 A11342672 2 / 2 1,295 ft2 $212.36 81
$465,018 $430,000 04-26-2023 216 A11358368 2 / 2 1,603 ft2 $268.25 42
$650,000 $635,000 04-19-2023 1803 A11351378 2 / 2 1,331 ft2 $477.08 45
$510,000 $480,000 04-17-2023 1021 A11306450 2 / 2 1,350 ft2 $355.56 140
$550,000 $450,000 03-23-2023 1415 A11295732 2 / 2 1,220 ft2 $368.85 145
$565,000 $535,000 03-17-2023 814 A11294697 2 / 2 1,331 ft2 $401.95 141
$469,000 $400,000 02-10-2023 724 A11302645 2 / 2 1,357 ft2 $294.77 89
$690,000 $660,000 02-07-2023 805 A11298440 2 / 2 1,603 ft2 $411.73 96
$450,000 $450,000 01-27-2023 617 A11276322 2 / 2 1,521 ft2 $295.86 117
$699,000 $660,000 01-20-2023 Undisclosed A11265973 2 / 2 1,357 ft2 $486.37 137
$498,000 $450,000 12-22-2022 821 A11283829 2 / 2 1,357 ft2 $331.61 79
$416,400 $395,000 12-16-2022 807 A11253515 2 / 2 1,350 ft2 $292.59 118
$470,000 $420,000 12-12-2022 1105 A11283862 2 / 2 1,350 ft2 $311.11 70
$530,000 $510,000 12-09-2022 428 A11240989 2 / 2 1,521 ft2 $335.31 149
$669,000 $639,000 12-05-2022 PH29 A11184600 2 / 2 1,331 ft2 $480.09 242
$444,000 $400,000 11-04-2022 726 A11255240 2 / 2 1,220 ft2 $327.87 86
$525,000 $525,000 09-29-2022 1418 A11248725 2 / 2 1,357 ft2 $386.88 63
$450,000 $410,000 09-27-2022 810 A11238613 2 / 2 1,220 ft2 $336.07 81
$450,000 $423,000 09-23-2022 214 A11248095 2 / 2 1,331 ft2 $317.81 58
$599,000 $575,000 09-16-2022 1932 A11244505 2 / 2 1,295 ft2 $444.02 58
$639,000 $600,000 08-05-2022 927 A11225885 2 / 2 1,603 ft2 $374.3 33
$599,000 $594,500 08-02-2022 1504 A11192315 2 / 2 1,521 ft2 $390.86 105
$605,000 $600,000 07-27-2022 1606 A11193369 2 / 2 1,521 ft2 $394.48 90
$475,000 $460,000 07-22-2022 525 A11206418 2 / 2 1,357 ft2 $338.98 67
$549,000 $538,000 07-15-2022 726 A11205943 2 / 2 1,521 ft2 $353.71 59
$615,000 $616,000 07-01-2022 1708 A11204674 2 / 2 1,357 ft2 $453.94 49
$495,000 $450,000 06-30-2022 224 A11196033 2 / 2 1,359 ft2 $331.13 64
$549,000 $568,000 06-22-2022 1808 A11149488 2 / 2 1,357 ft2 $418.57 154
$679,000 $650,000 06-12-2022 416 A11206187 2 / 2 1,603 ft2 $405.49 26
$375,000 $371,250 06-09-2022 331 A11136834 2 / 2 1,359 ft2 $273.18 177
$585,000 $585,000 06-06-2022 1024 A11187339 2 / 2 1,357 ft2 $431.1 59
$679,000 $690,000 06-06-2022 Undisclosed A11193568 2 / 2 ft2 $0 43
$399,000 $399,000 05-27-2022 215 A11181939 2 / 2 1,521 ft2 $262.33 60
$619,000 $600,000 05-27-2022 1917 A11179800 2 / 2 1,521 ft2 $394.48 58
$529,000 $493,000 05-20-2022 727 A11155586 2 / 2 1,603 ft2 $307.55 108
3 Bedroom Condos In Arlen House - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$777,000 $620,000 03-17-2025 616 A11727066 3 / 2 1,570 ft2 $394.9 60
$699,000 $605,000 02-07-2025 416 A11697241 3 / 2 1,570 ft2 $385.35 80
$595,000 $595,000 12-03-2024 PH-06 A11616157 3 / 2 1,570 ft2 $378.98 156
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing davidhuntsolomon.com (REIQ - Berkshire Hathaway HomeServices EWM Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing davidhuntsolomon.com (REIQ - Berkshire Hathaway HomeServices EWM Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags

CONTACT

  • David H. Solomon

    REALTOR
    REIQ - Berkshire Hathaway HomeServices EWM Realty

  • TELEPHONE

    (305) 542-1131

  • OUR LOCATION

    P.O. Box 402572
    Miami Beach, FL 33140

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA