Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $903 | $1,175,000 | 59 | From $1,100,000 |
3 Bedroom Units | 1 | $2,303 | $5,990,000 | 27 | From $5,990,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 11B | A11751022 | 2 / 2 | 1,300 ft2 | $846.15 | 77 |
Details | $1,250,000 | 11A | A11775738 | 2 / 2 | 1,300 ft2 | $961.54 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,990,000 | PH-2501 | A11784725 | 3 / 3 | 2,600 ft2 | $2303.85 | 27 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140