Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 13 | $4 | $2,417 | 128 | From $2,100 |
1 Bedroom Units | 13 | $3 | $2,933 | 63 | From $2,500 |
2 Bedroom Units | 21 | $3 | $4,533 | 55 | From $3,500 |
3 Bedroom Units | 3 | $4 | $7,783 | 64 | From $5,950 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,100 | Undisclosed | A11786283 | 0 / 1 | 443 ft2 | $4.74 | 26 |
Details | $2,280 | 708 | A11761335 | 0 / 1 | 484 ft2 | $4.71 | 63 |
Details | $2,300 | 1103 | A11758883 | 0 / 1 | 485 ft2 | $4.74 | 67 |
Details | $2,300 | 4509 | A11689753 | 0 / 1 | 567 ft2 | $4.06 | 187 |
Details | $2,350 | 1106 | A11774158 | 0 / 1 | 488 ft2 | $4.82 | 43 |
Details | $2,350 | 610 | A11748544 | 0 / 1 | 472 ft2 | $4.98 | 83 |
Details | $2,400 | 906 | A11800193 | 0 / 1 | 481 ft2 | $4.99 | 4 |
Details | $2,400 | 911 | A11794588 | 0 / 1 | 501 ft2 | $4.79 | 12 |
Details | $2,450 | 607 | A11769661 | 0 / 1 | 436 ft2 | $5.62 | 50 |
Details | $2,500 | 3109 | A11778800 | 0 / 1 | 567 ft2 | $4.41 | 29 |
Details | $2,550 | 5003 | A11794341 | 0 / 1 | 567 ft2 | $4.5 | 11 |
Details | $2,550 | 1903 | A11796247 | 0 / 1 | 567 ft2 | $4.5 | 9 |
Details | $2,900 | 605 | A11213203 | 0 / 1 | 449 ft2 | $6.46 | 1079 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,500 | 607 | A11785857 | 1 / 1 | 610 ft2 | $4.1 | 22 |
Details | $2,750 | 1707 | A11784335 | 1 / 1 | 700 ft2 | $3.93 | 28 |
Details | $2,800 | 1015 | A11786245 | 1 / 1 | 640 ft2 | $4.38 | 26 |
Details | $2,800 | 3407 | A11774395 | 1 / 1 | 800 ft2 | $3.5 | 43 |
Details | $2,900 | 4105 | A11752899 | 1 / 1 | 845 ft2 | $3.43 | 75 |
Details | $2,900 | 3505 | A11790125 | 1 / 1 | 845 ft2 | $3.43 | 18 |
Details | $2,950 | 509 | A11772279 | 1 / 1 | 728 ft2 | $4.05 | 46 |
Details | $2,990 | 614 | A11768240 | 1 / 2 | 1,108 ft2 | $2.7 | 53 |
Details | $2,999 | 4607 | A11694170 | 1 / 1 | 800 ft2 | $3.75 | 180 |
Details | $3,000 | 5107 | A11755771 | 1 / 1 | 700 ft2 | $4.29 | 70 |
Details | $3,100 | 5207 | A11706826 | 1 / 1 | 800 ft2 | $3.88 | 149 |
Details | $3,150 | 3005 | A11779805 | 1 / 1 | 845 ft2 | $3.73 | 35 |
Details | $3,300 | 1009 | A11755722 | 1 / 1 | 733 ft2 | $4.5 | 71 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500 | 812 | A11788841 | 2 / 1 | 957 ft2 | $3.66 | 18 |
Details | $3,850 | 1901 | A11795362 | 2 / 2 | 1,256 ft2 | $3.07 | 11 |
Details | $3,850 | 4006 | A11707154 | 2 / 2 | 1,322 ft2 | $2.91 | 154 |
Details | $3,925 | 2201 | A11797410 | 2 / 2 | 1,256 ft2 | $3.13 | 7 |
Details | $3,950 | 2401 | A11744175 | 2 / 2 | 1,256 ft2 | $3.14 | 89 |
Details | $3,950 | 2508 | A11785151 | 2 / 2 | 1,357 ft2 | $2.91 | 26 |
Details | $4,000 | 3611 | A11676906 | 2 / 2 | 1,256 ft2 | $3.18 | 210 |
Details | $4,000 | 917 | A11790966 | 2 / 2 | 988 ft2 | $4.05 | 17 |
Details | $4,200 | 502 | A11780013 | 2 / 2 | 1,044 ft2 | $4.02 | 34 |
Details | $4,300 | 3004 | A11779635 | 2 / 2 | 1,357 ft2 | $3.17 | 35 |
Details | $4,300 | 3301 | A11752498 | 2 / 2 | 1,256 ft2 | $3.42 | 71 |
Details | $4,300 | 918 | A11761277 | 2 / 2 | 951 ft2 | $4.52 | 53 |
Details | $4,375 | 1608 | A11781445 | 2 / 2 | 1,357 ft2 | $3.22 | 22 |
Details | $4,400 | 2204 | A11799026 | 2 / 2 | 1,357 ft2 | $3.24 | 6 |
Details | $4,450 | 2604 | A11749001 | 2 / 2 | 1,357 ft2 | $3.28 | 81 |
Details | $4,500 | 1808 | A11799145 | 2 / 2 | 1,357 ft2 | $3.32 | 4 |
Details | $4,950 | 3508 | A11772188 | 2 / 2 | 1,357 ft2 | $3.65 | 47 |
Details | $5,000 | 5408 | A11735519 | 2 / 2 | 1,357 ft2 | $3.68 | 103 |
Details | $5,100 | 2906 | A11722078 | 2 / 2 | 1,322 ft2 | $3.86 | 123 |
Details | $5,300 | 3208 | A11790622 | 2 / 2 | 1,357 ft2 | $3.91 | 18 |
Details | $9,000 | 5204 | A11788419 | 2 / 2 | 1,357 ft2 | $6.63 | 21 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140