Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-28-2023 | 741 NE 87th St | $799,000 | $536 | $799,000 | 1,489 | Single Family Residence | 3/2 | 87 |
04-26-2023 | 661 NE 88th St | $755,000 | $658 | $769,000 | 1,146 | Single Family Residence | 3/2 | 49 |
03-27-2023 | 8700 NE 8th Ct | $729,000 | $471 | $749,000 | 1,547 | Single Family Residence | 4/3 | 125 |
03-31-2022 | 710 NE 88th St | $750,000 | $443 | $925,000 | 1,691 | Single Family Residence | 3/2 | 45 |
12-23-2021 | 737 NE 87th St | $620,000 | $344 | $626,000 | 1,798 | Single Family Residence | 3/3 | 60 |
09-23-2021 | 835 NE 88th st | $550,000 | $550,000 | Single Family Residence | 4/2 | 119 | ||
08-12-2021 | 741 NE 88th St | $920,000 | $383 | $898,000 | 2,401 | Single Family Residence | 4/3 | 58 |
07-14-2021 | 745 NE 88th St | $695,500 | $487 | $699,500 | 1,427 | Single Family Residence | 3/2 | 54 |
05-20-2021 | 801 NE 87th St | $565,000 | $515 | $545,000 | 1,097 | Single Family Residence | 2/1 | 71 |
04-07-2021 | 796 NE 88th St | $520,000 | $447 | $549,000 | 1,162 | Single Family Residence | 2/2 | 136 |
03-24-2021 | 791 NE 87th St | $770,000 | $350 | $849,000 | 2,197 | Single Family Residence | 5/3 | 135 |
03-05-2021 | 694 NE 88th St | $520,000 | $342 | $539,777 | 1,517 | Single Family Residence | 3/2 | 457 |
01-20-2021 | 677 NE 87th | $415,000 | $300 | $449,000 | 1,381 | Single Family Residence | 3/2 | 134 |
12-17-2020 | 759 NE 87th St | $500,000 | $342 | $499,000 | 1,458 | Single Family Residence | 3/2 | 119 |
10-16-2020 | 710 NE 87th St | $490,000 | $286 | $499,000 | 1,709 | Single Family Residence | 3/2 | 33 |
07-30-2020 | 631 NE 87th St | $450,000 | $465 | $449,000 | 966 | Single Family Residence | 2/1 | 30 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140