Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-04-2025 | 7700 Center Bay Dr | $1,285,000 | $1,450,000 | Single Family Residence | 5/4 | 224 | ||
03-21-2025 | 7730 Beachview Dr | $1,350,000 | $697 | $1,500,000 | 1,935 | Single Family Residence | 3/3 | 68 |
12-19-2024 | 7531 Center Bay Dr | $1,750,000 | $756 | $1,790,000 | 2,313 | Single Family Residence | 5/3 | 54 |
11-25-2024 | 7530 Miami View Dr | $4,300,000 | $1,424 | $4,986,000 | 3,019 | Single Family Residence | 4/4 | 127 |
11-19-2024 | 7531 Coquina Dr | $1,087,500 | $817 | $1,175,000 | 1,331 | Single Family Residence | 2/2 | 105 |
11-05-2024 | 7720 Miami View Dr | $5,650,000 | $1,503 | $5,800,000 | 3,758 | Single Family Residence | 5/4 | 264 |
10-02-2024 | 7530 Center Bay Dr | $1,550,000 | $622 | $1,590,000 | 2,488 | Single Family Residence | 4/3 | 35 |
09-16-2024 | 7821 Beachview Dr | $2,900,000 | $1,269 | $2,999,999 | 2,284 | Single Family Residence | 3/2 | 286 |
07-03-2024 | 7420 Beachview Dr | $1,200,000 | $580 | $1,100,000 | 2,066 | Single Family Residence | 3/3 | 1 |
06-28-2024 | 7531 W Miami View Dr | $1,250,000 | $842 | $1,290,000 | 1,483 | Single Family Residence | 3/3 | 79 |
06-28-2024 | 7530 Coquina Dr | $1,470,000 | $684 | $1,575,000 | 2,146 | Single Family Residence | 4/4 | 36 |
12-19-2023 | 7530 Coquina Dr | $1,100,000 | $512 | $1,200,000 | 2,146 | Single Family Residence | 3/3 | 12 |
11-03-2023 | 7611 Miami View Dr | $1,580,000 | $800 | $1,620,800 | 1,974 | Single Family Residence | 4/3 | 54 |
11-03-2023 | 7800 Beachview Dr | $1,550,000 | $645 | $1,749,000 | 2,401 | Single Family Residence | 5/4 | 67 |
09-22-2023 | 7531 Coquina Dr | $1,050,000 | $616 | $1,080,000 | 1,702 | Single Family Residence | 3/2 | 237 |
08-10-2023 | 7731 Coquina Dr | $1,375,000 | $649 | $1,449,000 | 2,116 | Single Family Residence | 3/2 | 94 |
07-28-2023 | 7420 Beachview Dr | $870,000 | $421 | $1,050,000 | 2,066 | Single Family Residence | 3/2 | 44 |
07-28-2023 | 7720 Center Bay Dr | $1,600,000 | $597 | $1,770,000 | 2,677 | Single Family Residence | 5/4 | 93 |
07-12-2023 | 7801 Miami View Dr | $3,700,000 | $953 | $3,950,000 | 3,882 | Single Family Residence | 5/5 | 56 |
03-03-2023 | 1357 Bay Terrace | $9,250,000 | $1,642 | $9,998,000 | 5,631 | Single Family Residence | 4/4 | 323 |
01-13-2023 | 7531 Coquina Dr | $970,000 | $728 | $1,050,000 | 1,331 | Single Family Residence | 2/2 | 109 |
12-08-2022 | 7430 Beach View Dr | $1,475,000 | $590 | $1,650,000 | 2,497 | Single Family Residence | 3/2 | 66 |
09-12-2022 | 7531 Center Bay Dr | $1,185,000 | $512 | $1,200,000 | 2,313 | Single Family Residence | 4/3 | 92 |
07-05-2022 | 7531 Beachview Dr | $3,800,000 | $1,635 | $3,900,000 | 2,324 | Single Family Residence | 3/3 | 149 |
07-01-2022 | 7721 Coquina Dr | $1,050,000 | $831 | $1,050,000 | 1,263 | Single Family Residence | 2/1 | 47 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140