Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-03-2023 | 385 N Shore Dr | $3,680,000 | $1,537 | $3,990,000 | 2,394 | Single Family Residence | 3/2 | 156 |
12-01-2022 | 901 S Shore Dr | $1,950,000 | $1,018 | $2,199,000 | 1,915 | Single Family Residence | 4/3 | 114 |
11-15-2022 | 1125 N Shore Dr | $10,500,000 | $2,517 | $11,500,000 | 4,170 | Single Family Residence | 6/8 | 309 |
10-14-2022 | 920 N Shore Dr | $1,585,000 | $799 | $1,690,000 | 1,982 | Single Family Residence | 2/2 | 185 |
09-11-2022 | 760 S Shore Dr | $2,410,000 | $897 | $2,650,000 | 2,686 | Single Family Residence | 4/4 | 75 |
08-18-2022 | 870 N Shore Dr | $2,449,000 | $782 | $2,299,000 | 3,129 | Single Family Residence | 5/4 | 66 |
06-30-2022 | 660 S Shore Dr | $2,250,000 | $1,068 | $2,999,000 | 2,106 | Single Family Residence | 3/3 | 184 |
06-15-2022 | 235 Fairway Dr | $1,599,000 | $788 | $1,599,000 | 2,028 | Single Family Residence | 3/2 | 142 |
06-02-2022 | 340 N Shore Dr | $1,950,000 | $1,004 | $1,999,000 | 1,942 | Single Family Residence | 3/3 | 83 |
05-31-2022 | 1040 S Shore Dr | $4,200,000 | $743 | $4,480,000 | 5,647 | Single Family Residence | 6/5 | 114 |
05-27-2022 | 345 Fairway Dr | $1,950,000 | $847 | $1,875,000 | 2,302 | Single Family Residence | 3/3 | 61 |
05-25-2022 | 510 S Shore Dr | $2,480,000 | $1,006 | $2,799,999 | 2,463 | Single Family Residence | 4/3 | 253 |
05-12-2022 | 925 N Shore Dr | $6,650,000 | $2,039 | $6,950,000 | 3,260 | Single Family Residence | 4/3 | 193 |
05-11-2022 | 970 S Shore Dr | $4,385,000 | $1,453 | $4,399,000 | 3,016 | Single Family Residence | 4/4 | 274 |
05-10-2022 | 710 S Shore Dr | $5,495,000 | $1,279 | $5,969,000 | 4,295 | Single Family Residence | 5/5 | 238 |
04-29-2022 | 745 S Shore Dr | $1,300,000 | $659 | $1,300,000 | 1,971 | Single Family Residence | 3/2 | 123 |
04-25-2022 | 801 Fairway Dr | $1,425,000 | $488 | $1,699,000 | 2,920 | Single Family Residence | 4/3 | 127 |
04-18-2022 | 265 Fairway Dr | $2,050,000 | $817 | $2,145,000 | 2,509 | Single Family Residence | 4/4 | 189 |
03-31-2022 | 685 S Shore Dr | $2,650,000 | $1,054 | $2,475,000 | 2,512 | Single Family Residence | 3/3 | 38 |
03-28-2022 | 410 S Shore Dr | $2,275,000 | $891 | $2,300,000 | 2,551 | Single Family Residence | 4/3 | 8 |
03-25-2022 | 655 Fairway Dr | $1,600,000 | $832 | $1,649,000 | 1,921 | Single Family Residence | 3/3 | 51 |
02-15-2022 | 620 N Shore Dr | $1,450,000 | $750 | $1,320,000 | 1,932 | Single Family Residence | 3/2 | 86 |
01-28-2022 | 790 N Shore Dr | $1,270,000 | $690 | $1,295,000 | 1,840 | Single Family Residence | 3/3 | 159 |
01-17-2022 | 305 N Shore Dr | $9,950,000 | $1,730 | $10,250,000 | 5,749 | Single Family Residence | 5/7 | 91 |
12-30-2021 | 950 S Shore Dr | $1,900,000 | $903 | $1,800,000 | 2,104 | Single Family Residence | 3/3 | 32 |
12-22-2021 | 873 N Shore Dr | $3,100,000 | $764 | $7,500,000 | 4,054 | Single Family Residence | 4/4 | 56 |
11-01-2021 | 1125 N Shore Dr | $5,530,000 | $1,326 | $6,100,000 | 4,170 | Single Family Residence | 4/4 | 208 |
10-29-2021 | 1020 Shore Ln | $1,135,000 | $507 | $1,149,000 | 2,235 | Single Family Residence | 3/3 | 95 |
10-25-2021 | 1000 Shore Ln | $1,000,000 | $410 | $1,050,000 | 2,438 | Single Family Residence | 4/3 | 210 |
10-15-2021 | 672 S Shore Dr | $6,750,000 | $1,288 | $7,000,000 | 5,239 | Single Family Residence | 5/6 | 86 |
10-07-2021 | 465 S Shore Dr | $1,200,000 | $846 | $1,425,000 | 1,418 | Single Family Residence | 3/3 | 114 |
09-21-2021 | 655 Fairway Dr | $1,155,000 | $601 | $1,295,000 | 1,921 | Single Family Residence | 4/3 | 32 |
09-03-2021 | 770 S Shore Dr | $5,150,000 | $1,021 | $5,200,000 | 5,043 | Single Family Residence | 4/6 | 332 |
07-14-2021 | 535 S Shore Dr | $1,375,000 | $676 | $1,395,000 | 2,033 | Single Family Residence | 3/2 | 82 |
07-08-2021 | 200 N Shore Dr | $1,285,000 | $612 | $1,250,000 | 2,097 | Single Family Residence | 3/3 | 83 |
06-30-2021 | 345 N Shore Dr | $3,725,000 | $1,154 | $3,899,000 | 3,226 | Single Family Residence | 4/3 | 59 |
06-25-2021 | 685 S Shore Drive | $1,400,000 | $557 | $1,400,000 | 2,512 | Single Family Residence | 3/3 | 109 |
06-18-2021 | 1055 N Shore Dr | $3,810,000 | $987 | $2,652,000 | 3,860 | Single Family Residence | 4/5 | 47 |
06-18-2021 | 857 N Shore Dr | $4,300,000 | $1,426 | $4,500,000 | 3,015 | Single Family Residence | 4/3 | 59 |
06-11-2021 | 635 Fairway Dr | $1,200,000 | $584 | $1,299,000 | 2,054 | Single Family Residence | 3/2 | 96 |
06-07-2021 | 797 S S Shore Dr | $846,900 | $494 | $890,000 | 1,711 | Single Family Residence | 3/3 | 110 |
05-21-2021 | 860 S Shore Dr | $5,900,000 | $5,990,000 | Single Family Residence | 5/5 | 134 | ||
05-18-2021 | 715 S Shore Dr | $890,000 | $561 | $890,000 | 1,585 | Single Family Residence | 4/3 | 2 |
05-17-2021 | 925 Fairway Dr | $815,000 | $396 | $799,000 | 2,056 | Single Family Residence | 2/2 | 63 |
05-14-2021 | 345 Fairway Dr | $1,027,500 | $446 | $1,150,000 | 2,302 | Single Family Residence | 3/3 | 190 |
05-07-2021 | 240 N Shore Dr | $862,000 | $440 | $889,000 | 1,958 | Single Family Residence | 3/2 | 50 |
05-06-2021 | 1030 Shore Ln | $849,000 | $416 | $879,000 | 2,040 | Single Family Residence | 3/2 | 69 |
04-29-2021 | 645 N Shore Dr | $2,599,000 | $1,387 | $2,599,000 | 1,873 | Single Family Residence | 4/3 | 38 |
04-12-2021 | 595 N Shore Dr | $2,000,000 | $778 | $2,000,000 | 2,568 | Single Family Residence | 3/3 | 386 |
04-12-2021 | 945 N Shore Dr | $3,760,000 | $1,131 | $3,775,000 | 3,323 | Single Family Residence | 4/4 | 99 |
03-22-2021 | 675 N Shore Dr | $2,500,000 | $731 | $2,599,000 | 3,418 | Single Family Residence | 4/4 | 259 |
03-09-2021 | 525 Fairway Dr | $655,000 | $519 | $699,000 | 1,261 | Single Family Residence | 3/2 | 1 |
03-05-2021 | 655 S Shore Dr | $690,000 | $461 | $719,000 | 1,496 | Single Family Residence | 2/2 | 48 |
03-02-2021 | 415 S Shore Dr | $775,000 | $376 | $775,000 | 2,060 | Single Family Residence | 3/2 | 30 |
03-01-2021 | 585 Fairway Dr | $1,050,000 | $303 | $1,190,000 | 3,454 | Single Family Residence | 5/4 | 85 |
02-26-2021 | 730 S Shore Dr | $1,685,000 | $610 | $1,699,000 | 2,760 | Single Family Residence | 4/3 | 54 |
02-25-2021 | 315 N Shore Dr | $2,100,000 | $952 | $2,100,000 | 2,205 | Single Family Residence | 4/3 | 654 |
02-22-2021 | 590 N Shore Dr | $825,000 | $398 | $877,000 | 2,069 | Single Family Residence | 3/2 | 36 |
02-09-2021 | 850 S Shore Dr | $1,100,000 | $505 | $1,285,000 | 2,178 | Single Family Residence | 3/2 | 197 |
02-05-2021 | 245 Fairway Dr | $730,000 | $391 | $799,000 | 1,866 | Single Family Residence | 3/2 | 100 |
01-29-2021 | 970 S Shore DR | $2,250,000 | $746 | $2,395,000 | 3,016 | Single Family Residence | 4/4 | 142 |
01-15-2021 | 480 S Shore Dr | $1,830,000 | $615 | $1,890,000 | 2,975 | Single Family Residence | 4/4 | 646 |
01-08-2021 | 880 S Shore Dr | $1,050,000 | $411 | $1,249,000 | 2,551 | Single Family Residence | 3/2 | 59 |
12-14-2020 | 857 N Shore Dr | $2,550,000 | $845 | $2,788,000 | 3,015 | Single Family Residence | 4/3 | 175 |
11-06-2020 | 655 Fairway Dr | $490,000 | $255 | $659,900 | 1,921 | Single Family Residence | 4/3 | 243 |
10-26-2020 | 730 N Shore Dr | $650,000 | $317 | $727,500 | 2,048 | Single Family Residence | 3/2 | 113 |
10-19-2020 | 605 N Shore Dr | $1,950,000 | $639 | $2,349,000 | 3,048 | Single Family Residence | 4/2 | 168 |
10-06-2020 | 560 S Shore Dr | $1,475,000 | $735 | $1,590,000 | 2,006 | Single Family Residence | 3/2 | 118 |
09-30-2020 | 1045 N Shore Dr | $2,775,000 | $899 | $2,999,000 | 3,086 | Single Family Residence | 4/3 | 432 |
09-11-2020 | 271 N Shore Dr | $1,585,000 | $859 | $1,690,000 | 1,845 | Single Family Residence | 2/2 | 225 |
08-14-2020 | 771 Fairway Dr | $900,000 | $460 | $995,000 | 1,956 | Single Family Residence | 3/3 | 72 |
08-10-2020 | 555 S Shore Dr | $785,000 | $364 | $799,000 | 2,153 | Single Family Residence | 3/3 | 54 |
08-07-2020 | 901 S Shore Dr | $880,000 | $459 | $895,000 | 1,915 | Single Family Residence | 3/2 | 57 |
08-04-2020 | 870 N Shore Dr | $1,000,000 | $319 | $1,060,000 | 3,129 | Single Family Residence | 5/4 | 193 |
07-16-2020 | 440 S Shore Dr | $915,922 | $459 | $998,500 | 1,994 | Single Family Residence | 3/3 | 63 |
07-08-2020 | 580 N Shore Dr | $750,000 | $423 | $825,000 | 1,769 | Single Family Residence | 3/2 | 139 |
06-30-2020 | 615 Fairway Dr | $550,000 | $351 | $625,000 | 1,563 | Single Family Residence | 3/2 | 336 |
06-17-2020 | 340 N Shore Dr | $699,000 | $405 | $699,000 | 1,724 | Single Family Residence | 2/2 | 260 |
05-16-2020 | 645 S Shore Dr | $1,212,000 | $585 | $1,350,000 | 2,071 | Single Family Residence | 3/3 | 128 |
04-17-2020 | 780 S Shore Dr | $1,270,000 | $582 | $1,310,000 | 2,182 | Single Family Residence | 3/2 | 307 |
04-10-2020 | 1015 Shore Ln | $670,000 | $296 | $709,900 | 2,263 | Single Family Residence | 3/2 | 130 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140