Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-15-2022 | 31 La Gorce Cir | $8,300,000 | $1,839 | $8,950,000 | 4,512 | Single Family Residence | 5/5 | 174 |
06-01-2022 | 6635 Windsor Ln | $5,375,000 | $1,587 | $5,750,000 | 3,386 | Single Family Residence | 4/4 | 121 |
05-31-2022 | 11 La Gorce Cir | $10,500,000 | $1,856 | $10,500,000 | 5,656 | Single Family Residence | 3/3 | 72 |
03-14-2022 | 6675 Roxbury Ln | $4,850,000 | $1,075 | $4,750,000 | 4,508 | Single Family Residence | 4/4 | 92 |
01-28-2022 | 6635 Windsor Ln | $4,400,000 | $1,299 | $4,499,000 | 3,386 | Single Family Residence | 4/4 | 87 |
12-10-2021 | 6605 Pinetree Ln | $5,750,000 | $1,731 | $6,400,000 | 3,320 | Single Family Residence | 4/4 | 157 |
10-15-2021 | 6626 Pinetree Ln | $4,930,000 | $1,129 | $4,900,000 | 4,365 | Single Family Residence | 6/6 | 166 |
08-12-2021 | 6675 Sheffield Ln | $5,910,000 | $1,717 | $6,399,000 | 3,441 | Single Family Residence | 5/4 | 79 |
07-30-2021 | 31 La Gorce Cir | $5,900,000 | $1,307 | $5,800,000 | 4,512 | Single Family Residence | 5/5 | 47 |
04-09-2021 | 31 La Gorce Cir | $5,500,000 | $1,218 | $5,500,000 | 4,512 | Single Family Residence | 5/5 | 61 |
12-29-2020 | 39 La Gorce Cir | $3,800,000 | $736 | $3,900,000 | 5,160 | Single Family Residence | 5/7 | 204 |
12-23-2020 | 31 La Gorce Cir | $4,150,000 | $919 | $3,700,000 | 4,512 | Single Family Residence | 5/5 | 73 |
11-05-2020 | 6650 Pinetree Ln | $2,550,000 | $939 | $2,850,000 | 2,714 | Single Family Residence | 4/3 | 371 |
10-29-2020 | 6695 Roxbury Ln | $6,350,000 | $901 | $6,500,000 | 7,044 | Single Family Residence | 6/6 | 338 |
10-07-2020 | 6601 Roxbury Ln | $3,150,000 | $664 | $3,500,000 | 4,737 | Single Family Residence | 4/4 | 772 |
06-22-2020 | 1 La Gorce Cir | $3,125,000 | $791 | $3,680,000 | 3,950 | Single Family Residence | 3/3 | 1049 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140