Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-12-2025 | 178 NE 45th St | $1,604,500 | $582 | $1,699,000 | 2,756 | Single Family Residence | 3/2 | 48 |
02-24-2025 | 29 NE 44th St | $1,060,000 | $687 | $1,175,000 | 1,542 | Single Family Residence | 3/2 | 82 |
11-22-2024 | 44 NE 44th St | $850,000 | $504 | $970,000 | 1,686 | Single Family Residence | 3/2 | 110 |
11-14-2024 | 18 NE 42nd St | $1,615,000 | $585 | $1,710,000 | 2,760 | Single Family Residence | 4/3 | 191 |
08-05-2024 | 22 NE 44th St | $1,400,000 | $638 | $1,400,000 | 2,192 | Single Family Residence | 3/2 | 37 |
06-14-2024 | 67 NE 44th St | $790,000 | $555 | $799,900 | 1,422 | Single Family Residence | 3/2 | 744 |
05-31-2024 | 151 NE 42nd St | $755,000 | $552 | $750,000 | 1,366 | Single Family Residence | 3/1 | 58 |
04-19-2024 | 130 NE 45th St | $2,895,900 | $1,015 | $2,995,000 | 2,852 | Single Family Residence | 4/3 | 79 |
03-19-2024 | 46 NE 43rd St | $950,000 | $970,000 | Single Family Residence | 2/2 | 135 | ||
10-27-2023 | 21 NE 44th St | $550,000 | $315 | $690,000 | 1,741 | Single Family Residence | 3/2 | 3 |
05-23-2023 | 151 NE 43rd St | $2,200,000 | $884 | $2,390,000 | 2,488 | Single Family Residence | 4/3 | 72 |
04-28-2023 | 178 NE 45th St | $1,500,000 | $544 | $1,500,000 | 2,756 | Single Family Residence | 4/2 | 198 |
04-28-2023 | 4300 NE 1st Ave | $2,300,000 | $622 | $2,500,000 | 3,695 | Single Family Residence | 4/3 | 198 |
11-23-2022 | 43 NE 43rd St | $705,000 | $489 | $848,000 | 1,440 | Single Family Residence | 2/1 | 178 |
10-26-2022 | 129 NE 44th St | $1,885,000 | $714 | $1,945,000 | 2,638 | Single Family Residence | 4/3 | 233 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140