Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-20-2024 | 8400 NW 10th Ave | $480,000 | $386 | $470,000 | 1,242 | Single Family Residence | 3/2 | 52 |
10-28-2024 | 8370 NW 10th Ave | $615,000 | $295 | $615,000 | 2,079 | Single Family Residence | 4/2 | 49 |
10-22-2024 | 1010 NW 87th St | $600,000 | $254 | $600,000 | 2,360 | Single Family Residence | 4/2 | 77 |
10-02-2024 | 8355 NW 10th Ave | $285,000 | $325 | $380,000 | 875 | Single Family Residence | 3/1 | 122 |
07-31-2024 | 1126 NW 85th St | $369,000 | $270 | $372,900 | 1,366 | Single Family Residence | 2/2 | 184 |
07-12-2024 | 760 NW 83rd Ter | $410,000 | $369 | $410,000 | 1,111 | Single Family Residence | 2/1 | 41 |
06-21-2024 | 8370 NW 10th Ave | $430,000 | $206 | $485,000 | 2,079 | Single Family Residence | 3/2 | 64 |
03-26-2024 | 920 NW 84th St | $450,000 | $422 | $465,000 | 1,065 | Single Family Residence | 3/2 | 149 |
03-07-2024 | 948 NW 84th Ter | $465,000 | $341 | $465,000 | 1,360 | Single Family Residence | 3/2 | 99 |
12-22-2023 | 750 NW 83rd Ter | $480,000 | $410 | $499,900 | 1,169 | Single Family Residence | 4/2 | 43 |
10-17-2023 | 1071 NW 85th St | $530,000 | $394 | $549,500 | 1,345 | Single Family Residence | 4/2 | 125 |
09-15-2023 | 930 NW 84th Ter | $450,000 | $486 | $464,900 | 925 | Single Family Residence | 3/2 | 88 |
08-28-2023 | 800 NW 84th Ter | $435,000 | $497 | $424,900 | 875 | Single Family Residence | 3/1 | 36 |
06-13-2023 | 750 NW 85th St | $440,000 | $357 | $475,000 | 1,231 | Single Family Residence | 3/2 | 76 |
05-31-2023 | 935 NW 84th Ter | $515,000 | $447 | $549,000 | 1,150 | Single Family Residence | 3/2 | 29 |
01-20-2023 | 925 NW 84th St | $485,000 | $390 | $499,999 | 1,243 | Single Family Residence | 4/3 | 81 |
12-16-2022 | 1029 NW 83rd Street | $360,000 | $400,000 | Single Family Residence | 3/1 | 45 | ||
10-26-2022 | 830 NW 83rd Ter | $500,000 | $322 | $519,900 | 1,551 | Single Family Residence | 5/3 | 147 |
09-26-2022 | 770 NW 84th St | $352,500 | $359,880 | Single Family Residence | 4/2 | 81 | ||
08-05-2022 | 925 NW 84th St | $302,000 | $242 | $299,900 | 1,243 | Single Family Residence | 3/2 | 45 |
06-21-2022 | 765 NW 84th Ter | $400,000 | $439 | $390,000 | 911 | Single Family Residence | 3/1 | 43 |
06-15-2022 | 770 NW 84th St | $265,100 | $302 | $299,999 | 875 | Single Family Residence | 4/2 | 171 |
06-15-2022 | 8430 NW 10th Ave | $477,000 | $449,500 | Single Family Residence | 4/2 | 291 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140