Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 8 | $7,366,125 | 1714 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 3 | $13,430,000 | $9,900,000 | $15,400,000 | 6,613 | 2031 |
4 | 3 | $4,179,666 | $3,490,000 | $5,250,000 | 3,520 | 1187 |
3 | 1 | $3,400,000 | $3,400,000 | $3,400,000 | 1,824 | 1864 |
2 | 1 | $2,700,000 | $2,700,000 | $2,700,000 | 2,160 | 1250 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $3,690,000 | $3,690,000 | $3,690,000 | 2,611 | 1413 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140