Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 19 | $3,625,244 | 1148 |
Villa | 5 | $546,380 | 428 |
Residential | 1 | $890,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 8 | $1,798,081 | $1,199,000 | $2,506,650 | 2,531 | 710 |
3 | 4 | $2,456,500 | $1,376,000 | $3,675,000 | 2,579 | 952 |
5 | 6 | $7,338,333 | $1,799,000 | $15,975,000 | 4,679 | 1568 |
2 | 1 | $639,000 | $639,000 | $639,000 | 1,330 | 480 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $1,747,500 | $1,180,000 | $2,385,000 | 2,723 | 642 |
4 | 1 | $1,450,000 | $1,450,000 | $1,450,000 | 2,361 | 614 |
5 | 2 | $2,549,500 | $2,199,000 | $2,900,000 | 3,272 | 779 |
2 | 1 | $489,000 | $489,000 | $489,000 | 1,180 | 414 |
REALTOR
REIQ - Berkshire Hathaway HomeServices EWM Realty
(305) 542-1131
P.O. Box 402572
Miami Beach, FL 33140